Dogecoin current market price is $0.360 with a 24 hour trading volume of $1.33B. The total available supply of Dogecoin is 147.73B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $53.25B. The DOGE price is 5.33% down in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.373 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.360
$0.373
5.33%
$53.25B
$1.33B
147.73B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.361 | $552,716,695 | 41.62% | |
Coinbase Pro | DOGE/USD | $0.361 | $119,857,572 | 9.03% | |
Huobi | DOGE/USDT | $0.360 | $109,349,471 | 8.23% | |
WhiteBIT | DOGE/USDT | $0.360 | $107,558,049 | 8.1% | |
Gate | DOGE/USDT | $0.361 | $91,875,437 | 6.92% | |
DigiFinex | DOGE/USDT | $0.361 | $72,930,409 | 5.49% | |
LBank | DOGE/USDT | $0.361 | $46,931,182 | 3.53% | |
Kucoin | DOGE/USDT | $0.361 | $33,157,302 | 2.5% | |
Kraken | DOGE/USD | $0.361 | $28,266,088 | 2.13% | |
BigONE | DOGE/USDT | $0.360 | $22,980,184 | 1.73% | |
Binance | DOGE/BTC | $0.360 | $22,029,449 | 1.66% | |
Dex-Trade | DOGE/USDT | $0.361 | $8,141,095 | 0.61% | |
BTCTurk | DOGE/TRY | $0.362 | $6,692,293 | 0.5% | |
BTCTurk | DOGE/USDT | $0.361 | $4,690,649 | 0.35% | |
Coinbase Pro | DOGE/USDT | $0.361 | $4,596,358 | 0.35% | |
Coinbase Pro | DOGE/EUR | $0.360 | $3,748,974 | 0.28% | |
Crypto.com Exchange | DOGE/USDT | $0.360 | $3,553,476 | 0.27% | |
Bitkub | DOGE/THB | $0.361 | $3,547,002 | 0.27% | |
AscendEX (Bitmax) | DOGE/USDT | $0.361 | $3,319,034 | 0.25% | |
Binance | DOGE/EUR | $0.361 | $2,809,632 | 0.21% | |
Kraken | DOGE/EUR | $0.361 | $2,659,057 | 0.2% | |
Gemini | DOGE/USD | $0.361 | $2,252,651 | 0.17% | |
Bibox | DOGE/USDT | $0.360 | $1,949,725 | 0.15% | |
Coinbase Pro | DOGE/GBP | $0.360 | $1,800,960 | 0.14% | |
Indodax | DOGE/IDR | $0.362 | $1,737,016 | 0.13% | |
Kraken | DOGE/USDT | $0.360 | $1,616,850 | 0.12% | |
Bitfinex | DOGE/USD | $0.361 | $1,470,998 | 0.11% | |
Bitfinex | DOGE/USDT | $0.361 | $1,413,704 | 0.11% | |
Max | DOGE/USDT | $0.361 | $896,908 | 0.07% | |
KickEX | DOGE/USDT | $0.361 | $886,975 | 0.07% | |
ProBit | DOGE/USDT | $0.359 | $749,638 | 0.06% | |
Coinbase Pro | DOGE/BTC | $0.361 | $701,961 | 0.05% | |
Binance.US | DOGE/USDT | $0.360 | $585,365 | 0.04% | |
Bibox | DOGE/ETH | $0.360 | $506,773 | 0.04% | |
Independent Reserve | DOGE/AUD | $0.363 | $454,949 | 0.03% | |
Independent Reserve | DOGE/NZD | $0.363 | $454,739 | 0.03% | |
Independent Reserve | DOGE/USD | $0.363 | $454,450 | 0.03% | |
Independent Reserve | DOGE/SGD | $0.361 | $452,234 | 0.03% | |
Kraken | DOGE/CAD | $0.363 | $152,233 | 0.01% | |
Exmo | DOGE/USD | $0.366 | $110,651 | 0.01% | |
Exmo | DOGE/EUR | $0.363 | $98,033 | 0.01% | |
GOPAX | DOGE/KRW | $0.378 | $67,671 | 0.01% | |
Gemini | DOGE/ETH | $0.359 | $52,078 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.361 | $7,908 | 0% | |
Kucoin | SHIB/DOGE | $0.365 | $1,496 | 0% | |
BTC Trade UA | DOGE/UAH | $0.359 | $547 | 0% | |
Cex | DOGE/USD | $0.370 | $162 | 0% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More