Stellar current market price is $0.434 with a 24 hour trading volume of $194.70M. The total available supply of Stellar is 30.49B XLM with a maximum supply of 50.00B XLM. It has secured Rank 15 in the cryptocurrency market with a marketcap of $13.23B. The XLM price is 2.02% down in the last 24 hours.
The volume-weighted average price of the Stellar is $0.440 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
15
$0.434
$0.440
2.02%
$13.23B
$194.70M
30.49B XLM
50.00B XLM
Want to convert more cryptocurrencies?
Compare live prices of Stellar on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | XLM/USDT | $0.432 | $61,641,947 | 31.7% | |
Coinbase Pro | XLM/USD | $0.432 | $55,980,884 | 28.79% | |
WhiteBIT | XLM/USDT | $0.434 | $19,506,378 | 10.03% | |
Gate | XLM/USDT | $0.432 | $10,054,995 | 5.17% | |
Bibox | XLM/USDT | $0.433 | $8,704,405 | 4.48% | |
Huobi | XLM/USDT | $0.433 | $6,482,178 | 3.33% | |
Kraken | XLM/USD | $0.435 | $4,153,065 | 2.14% | |
Kucoin | XLM/USDT | $0.432 | $4,141,258 | 2.13% | |
ProBit | XLM/USDT | $0.433 | $3,693,302 | 1.9% | |
DigiFinex | XLM/USDT | $0.434 | $3,649,836 | 1.88% | |
Bitstamp | XLM/USD | $0.433 | $2,334,215 | 1.2% | |
Binance | XLM/BTC | $0.432 | $1,668,488 | 0.86% | |
HitBTC | XLM/USDT | $0.432 | $1,639,451 | 0.84% | |
Binance | XLM/ETH | $0.432 | $1,151,543 | 0.59% | |
Coinbase Pro | XLM/EUR | $0.433 | $1,133,075 | 0.58% | |
Dex-Trade | XLM/USDT | $0.434 | $1,121,524 | 0.58% | |
Bitkub | XLM/THB | $0.433 | $998,322 | 0.51% | |
Kraken | XLM/EUR | $0.434 | $948,157 | 0.49% | |
BTCTurk | XLM/TRY | $0.434 | $776,128 | 0.4% | |
Bitstamp | XLM/EUR | $0.434 | $729,900 | 0.38% | |
Crypto.com Exchange | XLM/USDT | $0.433 | $710,001 | 0.37% | |
BTCTurk | XLM/USDT | $0.434 | $517,603 | 0.27% | |
Luno | XLM/MYR | $0.450 | $407,070 | 0.21% | |
Bitfinex | XLM/USD | $0.435 | $313,560 | 0.16% | |
Binance | XLM/EUR | $0.433 | $305,252 | 0.16% | |
Coinbase Pro | XLM/BTC | $0.432 | $295,155 | 0.15% | |
WhiteBIT | XLM/UAH | $0.446 | $161,723 | 0.08% | |
Kraken | XLM/GBP | $0.434 | $159,454 | 0.08% | |
AscendEX (Bitmax) | XLM/USDT | $0.433 | $148,962 | 0.08% | |
Binance.US | XLM/USDT | $0.435 | $141,370 | 0.07% | |
Indodax | XLM/IDR | $0.436 | $101,326 | 0.05% | |
Binance | XLM/JPY | $0.436 | $98,436 | 0.05% | |
Independent Reserve | XLM/USD | $0.433 | $95,812 | 0.05% | |
Independent Reserve | XLM/NZD | $0.433 | $95,721 | 0.05% | |
Independent Reserve | XLM/SGD | $0.433 | $95,709 | 0.05% | |
Independent Reserve | XLM/AUD | $0.431 | $95,251 | 0.05% | |
Bitfinex | XLM/USDT | $0.433 | $72,810 | 0.04% | |
Dex-Trade | XLM/ETH | $0.434 | $39,917 | 0.02% | |
HitBTC | XLM/ETH | $0.432 | $20,191 | 0.01% | |
Bitstamp | XLM/GBP | $0.434 | $18,353 | 0.01% | |
Paribu | XLM/USDT | $0.432 | $15,808 | 0.01% | |
Kucoin | XLM/ETH | $0.433 | $13,627 | 0.01% | |
Upbit | XLM/USDT | $0.441 | $6,616 | 0% | |
GOPAX | XLM/KRW | $0.454 | $2,860 | 0% | |
Cex | XLM/USD | $0.444 | $89 | 0% | |
Exmo | XLM/USD | $0.435 | $85 | 0% | |
BigONE | XLM/USDT | $0.440 | $18 | 0% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More