# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 650 | $12,413,321,624.88 | 31.86% | |
2 | Crypto.com Exchange | 92 | $5,476,726,450.06 | 14.05% | |
3 | Coinbase Pro | 210 | $4,414,362,575.87 | 11.33% | |
4 | WhiteBIT | 95 | $3,711,526,374.44 | 9.52% | |
5 | Gate | 944 | $1,943,236,663.93 | 4.99% | |
6 | DigiFinex | 100 | $1,621,116,911.84 | 4.16% | |
7 | AscendEX (Bitmax) | 131 | $1,533,110,331.90 | 3.93% | |
8 | Huobi | 182 | $1,416,885,602.28 | 3.64% | |
9 | Kraken | 275 | $1,241,078,250.17 | 3.18% | |
10 | LBank | 130 | $1,047,252,740.99 | 2.69% | |
11 | Kucoin | 365 | $707,666,603.96 | 1.82% | |
12 | BigONE | 55 | $597,807,496.40 | 1.53% | |
13 | ProBit | 222 | $554,355,401.32 | 1.42% | |
14 | Bitstamp | 83 | $446,518,266.43 | 1.15% | |
15 | Bibox | 113 | $313,741,574.41 | 0.81% | |
16 | BTCTurk | 87 | $191,557,413.62 | 0.49% | |
17 | Gemini | 52 | $183,803,855.60 | 0.47% | |
18 | Dex-Trade | 48 | $183,200,867.00 | 0.47% | |
19 | Bitfinex | 112 | $170,964,699.22 | 0.44% | |
20 | HitBTC | 170 | $167,116,915.77 | 0.43% | |
21 | coincheck | 1 | $119,707,152.89 | 0.31% | |
22 | Independent Reserve | 96 | $88,217,229.86 | 0.23% | |
23 | UNISWAP UNIV3 (Arbitrum) | 5 | $55,396,213.29 | 0.14% | |
24 | Bitbank | 4 | $51,292,637.85 | 0.13% | |
25 | Bitkub | 46 | $50,822,241.81 | 0.13% | |
26 | Exmo | 81 | $46,231,066.63 | 0.12% | |
27 | Bitso | 26 | $24,608,351.64 | 0.06% | |
28 | PANCAKE UNIV3 (Arbitrum) | 4 | $22,377,458.39 | 0.06% | |
29 | Itbit | 5 | $21,320,528.23 | 0.05% | |
30 | Luno | 20 | $20,180,170.65 | 0.05% | |
31 | UNISWAP UNIV3 (Ethereum) | 3 | $19,576,333.24 | 0.05% | |
32 | Indodax | 145 | $18,927,237.46 | 0.05% | |
33 | KickEX | 34 | $17,355,908.53 | 0.04% | |
34 | Binance.US | 40 | $12,805,078.29 | 0.03% | |
35 | Max | 21 | $12,775,029.09 | 0.03% | |
36 | UNISWAP UNIV3 (Optimism) | 3 | $11,163,015.84 | 0.03% | |
37 | PANCAKE UNIV3 (Ethereum) | 1 | $9,998,137.61 | 0.03% | |
38 | BTCMarket | 6 | $9,379,862.62 | 0.02% | |
39 | UNISWAP UNIV3 (Polygon) | 3 | $6,504,547.16 | 0.02% | |
40 | UNISWAP UNIV2 (Ethereum) | 4 | $6,423,982.74 | 0.02% | |
41 | BTCBOX | 1 | $1,628,259.60 | 0% | |
42 | SUSHI UNIV2 (Arbitrum) | 3 | $1,131,241.73 | 0% | |
43 | Paribu | 9 | $1,095,631.63 | 0% | |
44 | Tidex | 7 | $855,780.00 | 0% | |
45 | Coinmate | 2 | $549,339.91 | 0% | |
46 | GOPAX | 28 | $358,131.35 | 0% | |
47 | SUSHI UNIV3 (Arbitrum) | 4 | $237,179.44 | 0% | |
48 | RAYDIUM (Solana) | 2 | $202,589.41 | 0% | |
49 | UNISWAP UNIV3 (Base) | 2 | $134,149.55 | 0% | |
50 | Cex | 49 | $110,225.79 | 0% | |
51 | SUSHI UNIV2 (Ethereum) | 2 | $105,763.71 | 0% | |
52 | SUSHI UNIV3 (Optimism) | 2 | $53,079.64 | 0% | |
53 | QUICKSWAP UNIV2 (Polygon) | 3 | $31,412.40 | 0% | |
54 | PANCAKE UNIV2 (Ethereum) | 1 | $17,394.00 | 0% | |
55 | SUSHI UNIV2 (Polygon) | 2 | $14,682.82 | 0% | |
56 | YoBit | 2 | $7,003.95 | 0% | |
57 | UNISWAP UNIV2 (Arbitrum) | 3 | $6,102.08 | 0% | |
58 | SHIBASWAP UNIV2 (Ethereum) | 2 | $3,054.28 | 0% | |
59 | BTC Trade UA | 3 | $1,247.45 | 0% | |
60 | SUSHI UNIV3 (Polygon) | 2 | $1,223.39 | 0% | |
61 | SUSHI UNIV3 (Ethereum) | 1 | $54.95 | 0% | |
62 | UNISWAP UNIV2 (Polygon) | 3 | $36.05 | 0% | |
63 | CAMELOT UNIV2 (Arbitrum) | 2 | $33.75 | 0% | |
64 | UNISWAP UNIV2 (Optimism) | 2 | $19.32 | 0% | |
65 | PANCAKE UNIV2 (Arbitrum) | 2 | $0.144 | 0% | |
69 | Bitflyer | 0 | $0.0000000000 | 0% | |
70 | Bithumb Global | 0 | $0.0000000000 | 0% | |
76 | Coinbene | 0 | $0.0000000000 | 0% | |
77 | CoinEx | 0 | $0.0000000000 | 0% | |
71 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
78 | CoinTiger | 0 | $0.0000000000 | 0% | |
79 | Currency.com | 0 | $0.0000000000 | 0% | |
80 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
81 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
82 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
83 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
85 | ExMarkets | 0 | $0.0000000000 | 0% | |
109 | The Rock Trading | 0 | $0.0000000000 | 0% | |
110 | THORChain | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
86 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
113 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
114 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
87 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
90 | Hotbit | 0 | $0.0000000000 | 0% | |
91 | Kuna | 0 | $0.0000000000 | 0% | |
92 | Mercatox | 0 | $0.0000000000 | 0% | |
93 | MXC.COM | 0 | $0.0000000000 | 0% | |
94 | OkCoin | 0 | $0.0000000000 | 0% | |
95 | Okex | 0 | $0.0000000000 | 0% | |
96 | Osmosis | 0 | $0.0000000000 | 0% | |
97 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
66 | PANCAKE UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
99 | Poloniex | 0 | $0.0000000000 | 0% | |
100 | Liquid | 0 | $0.0000000000 | 0% | |
101 | Quoine | 0 | $0.0000000000 | 0% | |
102 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
103 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
98 | PANCAKE UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
107 | SUSHI UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
112 | UNISWAP UNIV2 (Base) | 1 | $0.0000000000 | 0% | |
75 | Blockchain.com | 0 | $0.0000000000 | 0% | |
115 | WazirX | 0 | $0.0000000000 | 0% | |
74 | Bkex | 0 | $0.0000000000 | 0% | |
73 | Bittrex | 0 | $0.0000000000 | 0% | |
72 | Bitrue | 0 | $0.0000000000 | 0% | |
106 | SushiSwap | 0 | $0.0000000000 | 0% | |
105 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
104 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
108 | SUSHI UNIV3 (Base) | 1 | $0.0000000000 | 0% | |
67 | Alterdice | 0 | $0.0000000000 | 0% | |
68 | BitBay | 0 | $0.0000000000 | 0% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More