Kraken exchange 24 hours trading volume is $1,241,078,250 and has 275 trading pairs. Kraken exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.18%.
Live Kraken exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kraken
9
275
$1,241,078,250
3.18%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/USD | $1.000 | $209,524,971 | 18.88% | 18,431 |
2 | Bitcoin | BTC/USD | $104,652.30 | $163,777,863 | 14.76% | 20,775 |
3 | Tether | USDT/EUR | $0.999 | $149,181,820 | 13.45% | 22,468 |
4 | Xrp | XRP/USD | $3.26 | $95,209,872 | 8.58% | 6,312 |
5 | Tether | USDT/GBP | $0.999 | $54,096,454 | 4.88% | 4,647 |
6 | Usd Coin | USDC/USD | $1.00 | $51,243,819 | 4.62% | 4,858 |
7 | Bitcoin | BTC/EUR | $104,602.10 | $46,876,013 | 4.22% | 16,990 |
8 | Ethereum | ETH/USD | $3,271.26 | $45,594,446 | 4.11% | 9,459 |
9 | Usd Coin | USDC/USDT | $1.00 | $29,790,256 | 2.68% | 2,281 |
10 | Xrp | XRP/EUR | $3.26 | $25,267,495 | 2.28% | 4,898 |
11 | Dogecoin | DOGE/USD | $0.360 | $23,080,314 | 2.08% | 8,296 |
12 | Euro | EUR/USD | $1.04 | $21,902,413 | 1.97% | 16,999 |
13 | Usd Coin | USDC/EUR | $1.000 | $19,733,351 | 1.78% | 4,608 |
14 | Bitcoin | BTC/USDT | $104,574.70 | $13,665,650 | 1.23% | 4,856 |
15 | Ethereum | ETH/EUR | $3,271.77 | $10,574,247 | 0.95% | 14,207 |
16 | Chainlink | LINK/USD | $25.43 | $9,370,459 | 0.84% | 3,803 |
17 | British Pound Sterling | GBP/USD | $1.23 | $9,248,995 | 0.83% | 3,383 |
18 | Cardano | ADA/USD | $0.999 | $8,515,244 | 0.77% | 2,928 |
19 | Tether | USDT/AUD | $0.999 | $8,037,303 | 0.72% | 1,805 |
20 | Usd Coin | USDC/GBP | $1.000 | $7,563,018 | 0.68% | 1,088 |
21 | Bitcoin | BTC/GBP | $104,579.37 | $6,607,713 | 0.6% | 3,009 |
22 | Ethereum | ETH/USDT | $3,266.69 | $6,520,186 | 0.59% | 1,335 |
23 | Algorand | ALGO/USD | $0.415 | $4,834,016 | 0.44% | 470 |
24 | Xrp | XRP/USDT | $3.26 | $4,178,359 | 0.38% | 1,847 |
25 | Stellar | XLM/USD | $0.437 | $3,769,702 | 0.34% | 522 |
26 | Aave | AAVE/USD | $351.52 | $3,735,648 | 0.34% | 2,514 |
27 | Tron | TRX/USD | $0.256 | $3,687,038 | 0.33% | 3,061 |
28 | United States Dollar | USD/CAD | $1.00 | $3,595,798 | 0.32% | 2,371 |
29 | Litecoin | LTC/USD | $117.52 | $3,254,707 | 0.29% | 3,599 |
30 | United States Dollar | USD/CHF | $1.000 | $3,021,144 | 0.27% | 3,496 |
31 | Australian Dollar | AUD/USD | $0.628 | $2,609,790 | 0.24% | 702 |
32 | Dogecoin | DOGE/EUR | $0.360 | $2,595,956 | 0.23% | 1,459 |
33 | Sp8de | SPX/USD | $1.48 | $2,522,754 | 0.23% | - |
34 | Xrp | XRP/GBP | $3.26 | $2,474,706 | 0.22% | 678 |
35 | Usd Coin | USDC/AUD | $0.999 | $2,304,212 | 0.21% | 749 |
36 | Tether | USDT/CAD | $1.00 | $2,251,888 | 0.2% | 2,152 |
37 | Cardano | ADA/EUR | $0.999 | $2,146,273 | 0.19% | 1,388 |
38 | Curve Dao Token | CRV/USD | $0.809 | $2,062,564 | 0.19% | 615 |
39 | Polkadot | DOT/USD | $6.54 | $1,946,661 | 0.18% | 4,157 |
40 | Bitcoin | BTC/CAD | $104,637.86 | $1,837,351 | 0.17% | 1,409 |
41 | Ethereum | ETH/GBP | $3,270.99 | $1,789,013 | 0.16% | 814 |
42 | Dogecoin | DOGE/USDT | $0.360 | $1,595,364 | 0.14% | 669 |
43 | Litecoin | LTC/EUR | $117.34 | $1,577,695 | 0.14% | 5,837 |
44 | Cardano | ADA/USDT | $1.00 | $1,560,364 | 0.14% | 1,029 |
45 | Raydium | RAY/USD | $8.21 | $1,509,897 | 0.14% | 170 |
46 | Bitcoin | BTC/CHF | $104,418.38 | $1,467,265 | 0.13% | 1,550 |
47 | Chainlink | LINK/EUR | $25.50 | $1,394,262 | 0.13% | 1,622 |
48 | Xrp | XRP/CAD | $3.26 | $1,345,574 | 0.12% | 464 |
49 | Bitcoin | BTC/AUD | $104,439.70 | $1,305,076 | 0.12% | 1,006 |
50 | Euro | EUR/CHF | $1.04 | $1,207,759 | 0.11% | 597 |
51 | Euro | EUR/GBP | $1.04 | $1,112,246 | 0.1% | 3,218 |
52 | Monero | XMR/USD | $220.41 | $1,025,608 | 0.09% | 5,668 |
53 | Tron | TRX/EUR | $0.256 | $922,400 | 0.08% | 1,588 |
54 | Ethereum | ETH/CHF | $3,271.42 | $908,123 | 0.08% | 395 |
55 | Injective Protocol | INJ/USD | $21.71 | $852,070 | 0.08% | 2,011 |
56 | Stellar | XLM/EUR | $0.436 | $832,546 | 0.08% | 280 |
57 | Chainlink | LINK/USDT | $25.44 | $819,171 | 0.07% | 767 |
58 | Uniswap | UNI/USD | $13.13 | $802,871 | 0.07% | 1,519 |
59 | Polkadot | DOT/EUR | $6.55 | $717,758 | 0.06% | 971 |
60 | Algorand | ALGO/EUR | $0.414 | $716,702 | 0.06% | 207 |
61 | Phala Network | PHA/USD | $0.261 | $680,447 | 0.06% | 1,391 |
62 | Ethereum | ETH/CAD | $3,273.05 | $642,669 | 0.06% | 584 |
63 | Xrp | XRP/ETH | $3.25 | $593,326 | 0.05% | 158 |
64 | Aave | AAVE/EUR | $351.68 | $555,342 | 0.05% | 697 |
65 | Multi Collateral Dai | DAI/USDT | $1.00 | $545,235 | 0.05% | 479 |
66 | The Sandbox | SAND/USD | $0.564 | $541,170 | 0.05% | 265 |
67 | Multi Collateral Dai | DAI/USD | $1.00 | $537,206 | 0.05% | 1,568 |
68 | Litecoin | LTC/USDT | $117.88 | $504,567 | 0.05% | 1,866 |
69 | Filecoin | FIL/USD | $5.06 | $457,627 | 0.04% | 616 |
70 | Cardano | ADA/GBP | $0.998 | $441,669 | 0.04% | 160 |
71 | Polkadot | DOT/USDT | $6.54 | $430,634 | 0.04% | 599 |
72 | Ethereum Classic | ETC/EUR | $26.85 | $372,396 | 0.03% | 75 |
73 | Dydx | DYDX/USD | $1.18 | $356,839 | 0.03% | 173 |
74 | Multi Collateral Dai | DAI/EUR | $0.999 | $336,588 | 0.03% | 1,285 |
75 | Sushiswap | SUSHI/USD | $1.36 | $328,108 | 0.03% | 79 |
76 | Ethereum | ETH/AUD | $3,263.11 | $323,963 | 0.03% | 351 |
77 | The Graph | GRT/USD | $0.198 | $312,091 | 0.03% | 970 |
78 | Pax Gold | PAXG/USD | $2,756.16 | $295,739 | 0.03% | 240 |
79 | Curve Dao Token | CRV/EUR | $0.809 | $285,083 | 0.03% | 134 |
80 | Sp8de | SPX/EUR | $1.47 | $281,908 | 0.03% | - |
81 | Bitcoin Cash | BCH/USD | $441.95 | $281,630 | 0.03% | 1,499 |
82 | Decentraland | MANA/USD | $0.484 | $275,249 | 0.02% | 146 |
83 | Uniswap | UNI/EUR | $13.14 | $271,126 | 0.02% | 1,302 |
84 | Cosmos | ATOM/USD | $6.24 | $269,017 | 0.02% | 1,103 |
85 | Cardano | ADA/ETH | $0.997 | $255,112 | 0.02% | 77 |
86 | Raydium | RAY/EUR | $8.17 | $247,993 | 0.02% | 135 |
87 | Kava | KAVA/USD | $0.495 | $237,245 | 0.02% | 158 |
88 | Litecoin | LTC/GBP | $117.72 | $236,787 | 0.02% | 1,034 |
89 | Gnosis Gno | GNO/USD | $230.17 | $232,996 | 0.02% | 147 |
90 | Polkadot | DOT/GBP | $6.56 | $212,836 | 0.02% | 229 |
91 | Polygon | MATIC/USD | $0.446 | $212,239 | 0.02% | 2,551 |
92 | Ethereum Classic | ETC/USD | $26.90 | $201,428 | 0.02% | 302 |
93 | Chainlink | LINK/ETH | $25.44 | $193,668 | 0.02% | 106 |
94 | Enjin Coin | ENJ/USD | $0.170 | $187,011 | 0.02% | 250 |
95 | Zcash | ZEC/USD | $49.77 | $186,916 | 0.02% | 1,274 |
96 | Tezos | XTZ/USD | $1.21 | $178,830 | 0.02% | 261 |
97 | Maker | MKR/USD | $1,261.00 | $166,748 | 0.02% | 305 |
98 | The Graph | GRT/EUR | $0.198 | $163,717 | 0.01% | 275 |
99 | Kusama | KSM/USD | $27.86 | $158,961 | 0.01% | 452 |
100 | Xrp | XRP/AUD | $3.21 | $151,160 | 0.01% | 113 |
101 | Algorand | ALGO/ETH | $0.414 | $147,219 | 0.01% | 10 |
102 | Bitcoin Cash | BCH/EUR | $441.49 | $140,571 | 0.01% | 532 |
103 | Dogecoin | DOGE/CAD | $0.363 | $140,211 | 0.01% | - |
104 | Stellar | XLM/GBP | $0.437 | $139,791 | 0.01% | 78 |
105 | Eos | EOS/USD | $0.822 | $131,730 | 0.01% | 287 |
106 | Ocean Protocol | OCEAN/USD | $0.561 | $128,672 | 0.01% | 3,488 |
107 | Basic Attention Token | BAT/USD | $0.234 | $122,218 | 0.01% | 137 |
108 | Siacoin | SC/USD | $0.005360 | $116,267 | 0.01% | 229 |
109 | Dash | DASH/USD | $36.49 | $113,664 | 0.01% | 177 |
110 | Mina | MINA/USD | $0.507 | $110,053 | 0.01% | 496 |
111 | Injective Protocol | INJ/EUR | $21.75 | $109,155 | 0.01% | 387 |
112 | Chainlink | LINK/GBP | $25.48 | $101,299 | 0.01% | 155 |
113 | Reserve Rights | RSR/USD | $0.0130 | $100,445 | 0.01% | - |
114 | Synthetix Network Token | SNX/USD | $1.66 | $96,000 | 0.01% | 394 |
115 | Compound | COMP/USD | $76.64 | $90,647 | 0.01% | 195 |
116 | Pax Gold | PAXG/EUR | $2,758.12 | $85,420 | 0.01% | 169 |
117 | Eos | EOS/EUR | $0.822 | $85,342 | 0.01% | 61 |
118 | Wrapped Bitcoin | WBTC/USD | $104,254.30 | $81,736 | 0.01% | 78 |
119 | Yearn Finance | YFI/USD | $7,648.00 | $80,814 | 0.01% | 40 |
120 | Decentraland | MANA/EUR | $0.482 | $79,807 | 0.01% | 139 |
121 | Litecoin | LTC/AUD | $117.17 | $79,381 | 0.01% | 89 |
122 | Oxygen | OXY/USD | $0.0626 | $75,711 | 0.01% | 13 |
123 | 0x | ZRX/USD | $0.445 | $73,862 | 0.01% | 128 |
124 | Algorand | ALGO/GBP | $0.414 | $70,999 | 0.01% | 36 |
125 | Litecoin | LTC/ETH | $117.66 | $70,148 | 0.01% | 206 |
126 | Cosmos | ATOM/EUR | $6.24 | $67,026 | 0.01% | 385 |
127 | Oxygen | OXY/EUR | $0.0617 | $64,891 | 0.01% | 33 |
128 | Bitcoin Cash | BCH/USDT | $441.40 | $64,127 | 0.01% | 398 |
129 | Aave | AAVE/GBP | $350.36 | $58,857 | 0.01% | 59 |
130 | Aave | AAVE/ETH | $352.63 | $58,189 | 0.01% | 15 |
131 | Omg | OMG/USD | $0.336 | $57,102 | 0.01% | 137 |
132 | Kusama | KSM/EUR | $28.00 | $54,247 | 0% | 146 |
133 | Chiliz | CHZ/USD | $0.0772 | $53,499 | 0% | 116 |
134 | Chainlink | LINK/AUD | $25.55 | $52,490 | 0% | 126 |
135 | Kava | KAVA/EUR | $0.495 | $51,481 | 0% | 120 |
136 | Polygon | MATIC/EUR | $0.447 | $50,807 | 0% | 829 |
137 | The Sandbox | SAND/EUR | $0.563 | $49,553 | 0% | 61 |
138 | Tron | TRX/ETH | $0.256 | $46,074 | 0% | 231 |
139 | Memetic | MEME/USD | $0.008680 | $40,543 | 0% | - |
140 | Cardano | ADA/AUD | $0.993 | $40,404 | 0% | 100 |
141 | Ocean Protocol | OCEAN/EUR | $0.565 | $40,348 | 0% | 2,045 |
142 | Synthetix Network Token | SNX/EUR | $1.66 | $39,627 | 0% | 237 |
143 | Phala Network | PHA/EUR | $0.269 | $37,242 | 0% | 157 |
144 | Ankr | ANKR/USD | $0.0320 | $36,439 | 0% | 126 |
145 | Bancor | BNT/USD | $0.704 | $36,320 | 0% | 11 |
146 | Icon | ICX/USD | $0.172 | $35,785 | 0% | 42 |
147 | Polkadot | DOT/ETH | $6.52 | $32,808 | 0% | 100 |
148 | Monero | XMR/EUR | $222.17 | $31,894 | 0% | 1,778 |
149 | Basic Attention Token | BAT/EUR | $0.234 | $31,664 | 0% | 36 |
150 | Loopring | LRC/EUR | $0.178 | $30,795 | 0% | 46 |
151 | Tezos | XTZ/EUR | $1.20 | $30,786 | 0% | 107 |
152 | Bitcoin | BTC/JPY | $104,416.07 | $29,594 | 0% | 52 |
153 | Maker | MKR/EUR | $1,259.76 | $28,218 | 0% | 175 |
154 | Dash | DASH/EUR | $36.38 | $27,249 | 0% | 109 |
155 | Axie Infinity | AXS/USD | $6.01 | $26,803 | 0% | 124 |
156 | Dydx | DYDX/EUR | $1.17 | $26,091 | 0% | 119 |
157 | Filecoin | FIL/EUR | $5.06 | $25,188 | 0% | 250 |
158 | Loopring | LRC/USD | $0.179 | $23,184 | 0% | 88 |
159 | Mirror Protocol | MIR/USD | $0.0280 | $23,182 | 0% | 38 |
160 | Compound | COMP/EUR | $76.81 | $22,300 | 0% | 76 |
161 | Livepeer | LPT/USD | $12.87 | $21,555 | 0% | 104 |
162 | Filecoin | FIL/GBP | $5.11 | $21,459 | 0% | 17 |
163 | Sushiswap | SUSHI/EUR | $1.36 | $21,279 | 0% | 43 |
164 | Band Protocol | BAND/USD | $1.25 | $20,612 | 0% | 13 |
165 | Energy Web Token | EWT/USD | $1.25 | $19,337 | 0% | 1,133 |
166 | Ankr | ANKR/EUR | $0.0319 | $19,220 | 0% | 52 |
167 | Mina | MINA/GBP | $0.509 | $18,191 | 0% | 27 |
168 | Rarible | RARI/USD | $1.97 | $17,846 | 0% | 114 |
169 | 0x | ZRX/EUR | $0.446 | $17,189 | 0% | 76 |
170 | Reserve Rights | RSR/EUR | $0.0129 | $16,531 | 0% | - |
171 | Orchid | OXT/USD | $0.111 | $16,156 | 0% | 30 |
172 | Moonriver | MOVR/EUR | $10.17 | $15,517 | 0% | 161 |
173 | Uniswap | UNI/ETH | $13.08 | $15,505 | 0% | 27 |
174 | Chiliz | CHZ/EUR | $0.0770 | $15,180 | 0% | 67 |
175 | Mina | MINA/EUR | $0.509 | $14,319 | 0% | 175 |
176 | Storj | STORJ/USD | $0.466 | $14,241 | 0% | 163 |
177 | Energy Web Token | EWT/EUR | $1.22 | $13,804 | 0% | 253 |
178 | Euro | EUR/CAD | $1.04 | $13,561 | 0% | 135 |
179 | Eos | EOS/USDT | $0.824 | $13,484 | 0% | 45 |
180 | Karura | KAR/USD | $0.0780 | $13,000 | 0% | 145 |
181 | Mirror Protocol | MIR/EUR | $0.0277 | $12,791 | 0% | 14 |
182 | Band Protocol | BAND/EUR | $1.25 | $12,246 | 0% | 6 |
183 | Moonriver | MOVR/USD | $10.19 | $12,182 | 0% | 205 |
184 | Serum | SRM/USD | $0.0286 | $11,580 | 0% | 211 |
185 | Bitcoin Cash | BCH/GBP | $443.92 | $11,472 | 0% | 39 |
186 | Storj | STORJ/EUR | $0.462 | $11,136 | 0% | 99 |
187 | Yearn Finance | YFI/EUR | $7,638.74 | $10,193 | 0% | 30 |
188 | Perpetual Protocol | PERP/USD | $0.679 | $9,938 | 0% | 31 |
189 | Axie Infinity | AXS/EUR | $6.00 | $9,727 | 0% | 42 |
190 | Cosmos | ATOM/ETH | $6.22 | $9,496 | 0% | 34 |
191 | Lisk | LSK/USD | $0.905 | $9,486 | 0% | 75 |
192 | Siacoin | SC/EUR | $0.005364 | $9,321 | 0% | 118 |
193 | Cosmos | ATOM/GBP | $6.22 | $9,265 | 0% | 62 |
194 | 1inch | 1INCH/USD | $0.334 | $9,182 | 0% | 111 |
195 | Omg | OMG/EUR | $0.336 | $8,620 | 0% | 104 |
196 | Kyber Network | KNC/USD | $0.544 | $8,597 | 0% | 23 |
197 | Skycoin | SKY/USD | $0.0534 | $8,158 | 0% | - |
198 | Polygon | MATIC/GBP | $0.444 | $8,050 | 0% | 61 |
199 | Zcash | ZEC/EUR | $49.40 | $7,769 | 0% | 325 |
200 | Badger Dao | BADGER/USD | $3.95 | $7,645 | 0% | 41 |
201 | The Graph | GRT/GBP | $0.198 | $7,548 | 0% | 29 |
202 | Covalent | CQT/USD | $0.003500 | $7,226 | 0% | 146 |
203 | Filecoin | FIL/ETH | $5.06 | $7,143 | 0% | 10 |
204 | Cartesi | CTSI/USD | $0.139 | $6,740 | 0% | 41 |
205 | Kyber Network | KNC/EUR | $0.543 | $6,576 | 0% | 16 |
206 | Cartesi | CTSI/EUR | $0.139 | $6,143 | 0% | 17 |
207 | Enjin Coin | ENJ/EUR | $0.170 | $6,131 | 0% | 115 |
208 | Omni | OMNI/USD | $9.35 | $5,774 | 0% | - |
209 | Livepeer | LPT/EUR | $12.85 | $5,191 | 0% | 82 |
210 | Covalent | CQT/EUR | $0.003541 | $4,986 | 0% | 80 |
211 | 1inch | 1INCH/EUR | $0.336 | $4,970 | 0% | 38 |
212 | United States Dollar | USD/JPY | $0.999 | $4,659 | 0% | 31 |
213 | Litentry | LIT/USD | $0.776 | $4,537 | 0% | - |
214 | Aavegotchi | GHST/USD | $0.823 | $4,407 | 0% | 139 |
215 | Tether | USDT/JPY | $1.00 | $4,137 | 0% | 45 |
216 | Orchid | OXT/EUR | $0.110 | $4,090 | 0% | 16 |
217 | Enzyme | MLN/USD | $16.53 | $4,051 | 0% | 88 |
218 | The Sandbox | SAND/GBP | $0.562 | $4,048 | 0% | 18 |
219 | Icon | ICX/EUR | $0.172 | $3,999 | 0% | 13 |
220 | Balancer | BAL/USD | $2.66 | $3,937 | 0% | 25 |
221 | Memetic | MEME/EUR | $0.008739 | $3,847 | 0% | - |
222 | Pax Gold | PAXG/ETH | $2,723.23 | $3,841 | 0% | 29 |
223 | Balancer | BAL/EUR | $2.74 | $3,711 | 0% | 10 |
224 | Kusama | KSM/GBP | $27.76 | $3,702 | 0% | 20 |
225 | Serum | SRM/EUR | $0.0276 | $3,210 | 0% | 6 |
226 | Bancor | BNT/EUR | $0.719 | $2,976 | 0% | 2 |
227 | Gnosis Gno | GNO/EUR | $232.45 | $2,819 | 0% | 99 |
228 | Bitcoin | BTC/DAI | $104,694.70 | $2,798 | 0% | 87 |
229 | Euro | EUR/AUD | $1.04 | $2,775 | 0% | 30 |
230 | Enzyme | MLN/EUR | $16.70 | $2,756 | 0% | 17 |
231 | Karura | KAR/EUR | $0.0781 | $2,709 | 0% | 21 |
232 | Perpetual Protocol | PERP/EUR | $0.686 | $2,695 | 0% | 29 |
233 | Origin Protocol | OGN/USD | $0.105 | $2,368 | 0% | 792 |
234 | Euro | EUR/JPY | $1.04 | $2,317 | 0% | 22 |
235 | Skycoin | SKY/EUR | $0.0555 | $2,059 | 0% | - |
236 | Badger Dao | BADGER/EUR | $3.99 | $2,044 | 0% | 28 |
237 | Wrapped Bitcoin | WBTC/EUR | $105,062.77 | $2,014 | 0% | 42 |
238 | Tbtc | TBTC/USD | $103,659.80 | $1,660 | 0% | 72 |
239 | Origin Protocol | OGN/EUR | $0.103 | $1,232 | 0% | 290 |
240 | Omni | OMNI/EUR | $8.54 | $1,054 | 0% | - |
241 | Ethereum | ETH/JPY | $3,261.76 | $875 | 0% | 10 |
242 | Ethereum Classic | ETC/ETH | $26.88 | $861 | 0% | 8 |
243 | Bitcoin Cash | BCH/AUD | $440.86 | $815 | 0% | 37 |
244 | Keep Network | KEEP/USD | $0.125 | $777 | 0% | 141 |
245 | Lisk | LSK/EUR | $0.900 | $748 | 0% | 20 |
246 | Rarible | RARI/EUR | $2.00 | $656 | 0% | 7 |
247 | Bitcoin Cash | BCH/ETH | $441.04 | $653 | 0% | 51 |
248 | Tbtc | TBTC/EUR | $107,374.60 | $568 | 0% | 1 |
249 | Aavegotchi | GHST/EUR | $0.851 | $387 | 0% | 20 |
250 | Ethereum | ETH/DAI | $3,312.28 | $295 | 0% | 31 |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More