Tether current market price is $1.00 with a 24 hour trading volume of $33.15B. The total available supply of Tether is 138.55B USDT. It has secured Rank 4 in the cryptocurrency market with a marketcap of $138.59B. The USDT price is 0.1% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
4
$1.00
$1.00
0.1%
$138.59B
$33.15B
138.55B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | BTC/USDT | $1.000 | $3,242,146,628 | 9.8% | |
Binance | BTC/USDT | $1.000 | $2,750,970,589 | 8.31% | |
WhiteBIT | BTC/USDT | $1.000 | $2,338,505,492 | 7.06% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,149,137,473 | 6.49% | |
Binance | USDC/USDT | $1.00 | $1,951,976,030 | 5.9% | |
Binance | SOL/USDT | $1.00 | $1,503,368,024 | 4.54% | |
Binance | ETH/USDT | $1.000 | $1,201,970,591 | 3.63% | |
AscendEX (Bitmax) | BTC/USDT | $1.00 | $912,745,341 | 2.76% | |
DigiFinex | BTC/USDT | $1.00 | $870,974,538 | 2.63% | |
Binance | XRP/USDT | $0.999 | $780,911,892 | 2.36% | |
Huobi | BTC/USDT | $1.00 | $714,999,718 | 2.16% | |
Coinbase Pro | USDT/USD | $1.000 | $661,463,099 | 2% | |
Binance | DOGE/USDT | $0.999 | $552,403,050 | 1.67% | |
LBank | BTC/USDT | $1.00 | $525,747,040 | 1.59% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $506,681,399 | 1.53% | |
Gate | BTC/USDT | $1.000 | $482,110,552 | 1.46% | |
WhiteBIT | ETH/USDT | $1.000 | $365,896,595 | 1.11% | |
Binance | VTHO/USDT | $1.03 | $343,659,769 | 1.07% | |
ProBit | ETH/USDT | $1.00 | $319,114,708 | 0.96% | |
BigONE | BTC/USDT | $0.999 | $315,036,163 | 0.95% | |
Gate | ETH/USDT | $1.000 | $309,921,545 | 0.94% | |
Binance | TRX/USDT | $1.00 | $252,923,091 | 0.76% | |
DigiFinex | ETH/USDT | $1.000 | $248,630,057 | 0.75% | |
Kraken | USDT/USD | $1.000 | $226,232,610 | 0.68% | |
Kucoin | BTC/USDT | $1.00 | $216,189,742 | 0.65% | |
Gate | XRP/USDT | $0.999 | $195,455,495 | 0.59% | |
ProBit | BTC/USDT | $1.00 | $193,524,843 | 0.58% | |
WhiteBIT | XRP/USDT | $1.00 | $193,517,410 | 0.59% | |
Bilaxy | SOL/USDT | $1.000 | $176,201,941 | 0.53% | |
Binance | BNB/USDT | $0.999 | $163,713,193 | 0.49% | |
Binance | ADA/USDT | $0.999 | $160,763,725 | 0.49% | |
Gate | SOL/USDT | $1.00 | $155,585,352 | 0.47% | |
Kraken | USDT/EUR | $1.00 | $151,913,695 | 0.46% | |
Binance | LINK/USDT | $0.999 | $147,199,102 | 0.44% | |
Kucoin | ETH/USDT | $1.00 | $134,242,679 | 0.41% | |
Kucoin | XRP/USDT | $1.000 | $123,139,058 | 0.37% | |
Binance | AAVE/USDT | $0.999 | $116,404,380 | 0.35% | |
DigiFinex | TRX/USDT | $1.00 | $116,050,252 | 0.35% | |
Binance | HBAR/USDT | $1.000 | $115,411,664 | 0.35% | |
BigONE | ETH/USDT | $1.00 | $115,141,764 | 0.35% | |
Huobi | DOGE/USDT | $1.00 | $109,349,471 | 0.33% | |
WhiteBIT | DOGE/USDT | $1.00 | $107,558,049 | 0.33% | |
WhiteBIT | TRUMP/USDT | $1.00 | $106,219,029 | 0.32% | |
Dex-Trade | BTC/USDT | $1.00 | $104,317,866 | 0.32% | |
LBank | ETH/USDT | $1.00 | $101,630,333 | 0.31% | |
Gate | DOGE/USDT | $0.999 | $91,079,984 | 0.28% | |
Bibox | DAI/USDT | $1.000 | $88,080,455 | 0.27% | |
Huobi | ETH/USDT | $1.00 | $87,860,642 | 0.27% | |
DigiFinex | USDC/USDT | $1.00 | $85,196,577 | 0.26% | |
Binance | LTC/USDT | $1.00 | $81,364,228 | 0.25% | |
Binance | RAY/USDT | $1.00 | $77,899,053 | 0.24% | |
Bilaxy | ETH/USDT | $1.00 | $73,484,463 | 0.22% | |
Binance | FET/USDT | $0.999 | $73,223,331 | 0.22% | |
DigiFinex | DOGE/USDT | $1.00 | $72,809,983 | 0.22% | |
Binance | ACT/USDT | $0.999 | $71,424,526 | 0.22% | |
Binance | CLV/USDT | $0.992 | $70,837,175 | 0.21% | |
BigONE | XRP/USDT | $1.000 | $66,872,639 | 0.2% | |
Binance | AVAX/USDT | $1.000 | $63,878,101 | 0.19% | |
Binance | XLM/USDT | $1.00 | $61,506,375 | 0.19% | |
Binance | NEAR/USDT | $0.999 | $58,146,904 | 0.18% | |
Binance | VET/USDT | $1.00 | $54,235,711 | 0.16% | |
Kraken | USDT/GBP | $1.000 | $54,073,393 | 0.16% | |
HitBTC | BTC/USDT | $1.000 | $54,001,336 | 0.16% | |
Bilaxy | BTC/USDT | $1.00 | $52,959,016 | 0.16% | |
Gate | VTHO/USDT | $1.03 | $52,618,609 | 0.16% | |
Huobi | XRP/USDT | $1.00 | $52,563,555 | 0.16% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $51,447,323 | 0.16% | |
Binance | SHIB/USDT | $1.00 | $48,935,828 | 0.15% | |
LBank | DOGE/USDT | $1.00 | $46,931,182 | 0.14% | |
Binance | UNI/USDT | $1.00 | $46,830,849 | 0.14% | |
WhiteBIT | LINK/USDT | $1.00 | $46,460,292 | 0.14% | |
DigiFinex | XRP/USDT | $0.999 | $43,628,539 | 0.13% | |
LBank | USDC/USDT | $1.00 | $43,097,793 | 0.13% | |
WhiteBIT | USDC/USDT | $1.000 | $42,948,587 | 0.13% | |
Huobi | ADA/USDT | $1.00 | $42,946,725 | 0.13% | |
Crypto.com Exchange | XRP/USDT | $1.00 | $42,671,776 | 0.13% | |
Binance | EUR/USDT | $1.00 | $41,697,466 | 0.13% | |
Coinbase Pro | BTC/USDT | $1.00 | $41,624,822 | 0.13% | |
Binance | ALGO/USDT | $1.00 | $41,409,994 | 0.13% | |
AscendEX (Bitmax) | XRP/USDT | $1.00 | $40,141,975 | 0.12% | |
WhiteBIT | ADA/USDT | $1.00 | $40,005,049 | 0.12% | |
WhiteBIT | RSR/USDT | $1.000 | $39,228,347 | 0.12% | |
Binance | RUNE/USDT | $1.000 | $38,522,122 | 0.12% | |
Binance | DOT/USDT | $1.000 | $38,319,989 | 0.12% | |
Kraken | USDC/USDT | $1.000 | $37,033,573 | 0.11% | |
Binance | GALA/USDT | $0.999 | $36,754,837 | 0.11% | |
WhiteBIT | LTC/USDT | $0.998 | $36,361,427 | 0.11% | |
Binance | BIO/USDT | $1.00 | $36,271,618 | 0.11% | |
Gate | BUZZ/USDT | $0.993 | $36,067,211 | 0.11% | |
Gate | ELON/USDT | $1.000 | $35,507,788 | 0.11% | |
WhiteBIT | ZEC/USDT | $1.000 | $35,452,018 | 0.11% | |
Binance | ICP/USDT | $1.00 | $35,034,756 | 0.11% | |
Binance | FIL/USDT | $1.000 | $34,629,144 | 0.1% | |
WhiteBIT | CRV/USDT | $1.00 | $33,596,234 | 0.1% | |
Kucoin | DOGE/USDT | $1.000 | $33,066,604 | 0.1% | |
HitBTC | ADA/USDT | $0.999 | $32,781,907 | 0.1% | |
LBank | UP/USDT | $1.000 | $32,055,100 | 0.1% | |
Binance | ETC/USDT | $0.999 | $30,958,550 | 0.09% | |
LBank | TRX/USDT | $1.00 | $30,303,705 | 0.09% | |
BigONE | LTC/USDT | $0.999 | $30,162,058 | 0.09% | |
ProBit | XRP/USDT | $1.00 | $29,294,800 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $28,926,534 | 0.09% | |
Bibox | ETH/USDT | $1.000 | $28,507,962 | 0.09% | |
Gate | GT/USDT | $1.00 | $27,542,787 | 0.08% | |
WhiteBIT | SCR/USDT | $1.00 | $26,242,449 | 0.08% | |
Coinbase Pro | ETH/USDT | $1.00 | $25,859,059 | 0.08% | |
BTCTurk | USDT/TRY | $1.00 | $24,980,929 | 0.08% | |
Gate | ARC/USDT | $1.00 | $24,914,733 | 0.08% | |
DigiFinex | ADA/USDT | $1.000 | $24,764,001 | 0.07% | |
Bitfinex | USDT/USD | $1.00 | $24,387,735 | 0.07% | |
Huobi | LTC/USDT | $1.00 | $24,200,316 | 0.07% | |
Gate | HBAR/USDT | $1.000 | $23,833,354 | 0.07% | |
Binance | INJ/USDT | $1.00 | $23,651,784 | 0.07% | |
Bilaxy | BNB/USDT | $1.00 | $23,174,455 | 0.07% | |
BigONE | DOGE/USDT | $1.00 | $22,920,586 | 0.07% | |
Binance | PHA/USDT | $1.00 | $22,839,943 | 0.07% | |
Bitkub | USDT/THB | $1.00 | $22,203,203 | 0.07% | |
Bitfinex | BTC/USDT | $1.00 | $21,955,347 | 0.07% | |
Bitstamp | USDT/EUR | $1.00 | $21,910,888 | 0.07% | |
LBank | XRP/USDT | $1.00 | $21,895,216 | 0.07% | |
Gate | USDC/USDT | $1.000 | $21,469,328 | 0.06% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $1.000 | $20,680,908 | 0.06% | |
HitBTC | ETH/USDT | $1.00 | $20,603,450 | 0.06% | |
BTCTurk | TRUMP/USDT | $1.00 | $20,455,451 | 0.06% | |
Binance | ATOM/USDT | $1.00 | $20,317,461 | 0.06% | |
WhiteBIT | EOS/USDT | $1.00 | $20,174,615 | 0.06% | |
Gate | FET/USDT | $1.00 | $20,068,324 | 0.06% | |
WhiteBIT | UNI/USDT | $1.00 | $19,877,329 | 0.06% | |
Kucoin | XMR/USDT | $1.000 | $19,734,855 | 0.06% | |
Binance | ZEN/USDT | $0.999 | $19,348,691 | 0.06% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $0.999 | $19,329,422 | 0.06% | |
WhiteBIT | XLM/USDT | $0.996 | $19,255,147 | 0.06% | |
Bilaxy | LTC/USDT | $0.999 | $19,176,426 | 0.06% | |
WhiteBIT | RPL/USDT | $1.00 | $18,773,978 | 0.06% | |
DigiFinex | LINK/USDT | $1.00 | $18,669,212 | 0.06% | |
Gate | ADA/USDT | $1.000 | $18,646,839 | 0.06% | |
Binance | FTT/USDT | $0.999 | $18,375,053 | 0.06% | |
Gate | ACT/USDT | $1.00 | $18,267,300 | 0.06% | |
Binance | UTK/USDT | $1.00 | $18,062,670 | 0.05% | |
Coinbase Pro | USDT/EUR | $1.00 | $17,582,904 | 0.05% | |
WhiteBIT | USDT/EUR | $1.00 | $17,555,133 | 0.05% | |
Binance | SAND/USDT | $1.000 | $17,506,949 | 0.05% | |
Huobi | ETC/USDT | $1.00 | $17,330,967 | 0.05% | |
LBank | RAY/USDT | $0.999 | $17,107,753 | 0.05% | |
Binance | OM/USDT | $0.999 | $17,005,853 | 0.05% | |
Gate | LINK/USDT | $0.999 | $16,842,988 | 0.05% | |
Gate | TTC/USDT | $1.000 | $16,805,427 | 0.05% | |
Huobi | LINK/USDT | $0.997 | $16,774,593 | 0.05% | |
Binance | BLZ/USDT | $0.999 | $16,205,262 | 0.05% | |
Huobi | UNI/USDT | $1.00 | $16,151,943 | 0.05% | |
Huobi | FIL/USDT | $1.00 | $15,903,334 | 0.05% | |
Binance | GRT/USDT | $0.999 | $15,901,231 | 0.05% | |
Binance | RSR/USDT | $1.00 | $15,647,028 | 0.05% | |
Gate | LDO/USDT | $0.998 | $15,608,167 | 0.05% | |
Gate | TRX/USDT | $0.999 | $15,556,655 | 0.05% | |
Huobi | BCH/USDT | $1.00 | $15,301,045 | 0.05% | |
Huobi | NEAR/USDT | $1.00 | $15,227,410 | 0.05% | |
WhiteBIT | SHIB/USDT | $1.000 | $15,175,035 | 0.05% | |
Dex-Trade | XRP/USDT | $1.00 | $15,147,653 | 0.05% | |
Huobi | AVAX/USDT | $1.00 | $15,069,635 | 0.05% | |
Binance | FTM/USDT | $0.980 | $14,875,155 | 0.04% | |
LBank | AIOZ/USDT | $1.00 | $14,838,957 | 0.04% | |
LBank | BNB/USDT | $1.00 | $14,595,985 | 0.04% | |
Binance | IOTA/USDT | $1.000 | $14,496,421 | 0.04% | |
WhiteBIT | DYDX/USDT | $1.00 | $14,343,556 | 0.04% | |
LBank | ADA/USDT | $1.000 | $14,332,425 | 0.04% | |
DigiFinex | AAVE/USDT | $1.000 | $14,319,794 | 0.04% | |
Binance | BCH/USDT | $1.00 | $14,235,514 | 0.04% | |
Gate | VELO/USDT | $1.000 | $14,130,226 | 0.04% | |
WhiteBIT | ROSE/USDT | $1.000 | $14,085,576 | 0.04% | |
Binance | STPT/USDT | $1.000 | $13,709,955 | 0.04% | |
LBank | BAN/USDT | $1.00 | $13,627,513 | 0.04% | |
DigiFinex | LTC/USDT | $1.00 | $13,337,439 | 0.04% | |
Binance | DYDX/USDT | $0.998 | $13,205,117 | 0.04% | |
Gate | NEAR/USDT | $1.000 | $13,123,777 | 0.04% | |
Gate | AAVE/USDT | $1.00 | $13,095,258 | 0.04% | |
WhiteBIT | TRX/USDT | $0.998 | $13,071,754 | 0.04% | |
Huobi | SUN/USDT | $1.000 | $13,059,407 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $13,045,991 | 0.04% | |
Kraken | BTC/USDT | $1.000 | $13,027,644 | 0.04% | |
Bibox | LINK/USDT | $1.00 | $12,955,964 | 0.04% | |
Binance | TURBO/USDT | $0.999 | $12,482,699 | 0.04% | |
DigiFinex | ATOM/USDT | $0.999 | $12,447,910 | 0.04% | |
Huobi | DOT/USDT | $1.000 | $12,403,677 | 0.04% | |
Bibox | COMP/USDT | $1.000 | $12,178,135 | 0.04% | |
Bilaxy | AAVE/USDT | $0.998 | $11,880,984 | 0.04% | |
Binance | STX/USDT | $1.000 | $11,864,018 | 0.04% | |
HitBTC | AAVE/USDT | $1.00 | $11,576,761 | 0.04% | |
Gate | LTC/USDT | $1.00 | $11,414,381 | 0.03% | |
Huobi | GALA/USDT | $1.00 | $11,188,117 | 0.03% | |
Binance | FIDA/USDT | $1.000 | $11,163,050 | 0.03% | |
Gate | PHA/USDT | $1.000 | $10,945,215 | 0.03% | |
Bibox | ATOM/USDT | $1.00 | $10,537,966 | 0.03% | |
AscendEX (Bitmax) | BNB/USDT | $1.00 | $10,266,830 | 0.03% | |
Bitstamp | USDT/USD | $1.000 | $10,152,873 | 0.03% | |
Kucoin | ADA/USDT | $1.00 | $10,107,328 | 0.03% | |
Gate | XLM/USDT | $1.00 | $10,031,424 | 0.03% | |
WhiteBIT | DOT/USDT | $1.00 | $10,013,699 | 0.03% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $9,965,099 | 0.03% | |
Coinbase Pro | SOL/USDT | $0.998 | $9,859,026 | 0.03% | |
Binance | CTXC/USDT | $1.000 | $9,843,278 | 0.03% | |
Binance | DF/USDT | $1.000 | $9,760,835 | 0.03% | |
Huobi | BIO/USDT | $0.997 | $9,606,548 | 0.03% | |
AscendEX (Bitmax) | SOL/USDT | $1.00 | $9,584,089 | 0.03% | |
Gate | BAN/USDT | $0.997 | $9,555,797 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $9,547,430 | 0.03% | |
LBank | ATOM/USDT | $0.999 | $9,426,304 | 0.03% | |
Binance | THETA/USDT | $1.00 | $9,407,487 | 0.03% | |
Gate | CFX/USDT | $1.00 | $9,338,888 | 0.03% | |
Gate | ETC/USDT | $1.000 | $9,337,333 | 0.03% | |
Gate | J/USDT | $1.00 | $9,201,155 | 0.03% | |
Gate | BIO/USDT | $0.999 | $9,177,772 | 0.03% | |
Binance | CFX/USDT | $0.999 | $8,944,127 | 0.03% | |
BigONE | BCH/USDT | $1.00 | $8,908,256 | 0.03% | |
Kucoin | LINK/USDT | $1.00 | $8,807,109 | 0.03% | |
Huobi | NEW/USDT | $1.000 | $8,756,840 | 0.03% | |
Gate | BNB/USDT | $0.999 | $8,728,876 | 0.03% | |
Bibox | FIL/USDT | $1.00 | $8,712,612 | 0.03% | |
Bibox | XLM/USDT | $0.998 | $8,704,405 | 0.03% | |
Binance | DEXE/USDT | $1.000 | $8,670,313 | 0.03% | |
Binance | AR/USDT | $0.999 | $8,580,536 | 0.03% | |
Kucoin | SHIB/USDT | $1.00 | $8,552,557 | 0.03% | |
Bibox | ICP/USDT | $0.998 | $8,538,066 | 0.03% | |
Huobi | SKL/USDT | $1.00 | $8,336,087 | 0.03% | |
Gate | UNI/USDT | $1.00 | $8,264,368 | 0.02% | |
Kraken | USDT/AUD | $0.999 | $8,241,851 | 0.02% | |
Gate | INSN/USDT | $1.000 | $8,205,027 | 0.02% | |
LBank | EBC/USDT | $1.000 | $8,166,865 | 0.02% | |
Dex-Trade | DOGE/USDT | $1.00 | $8,141,095 | 0.02% | |
Kucoin | AAVE/USDT | $1.00 | $8,065,307 | 0.02% | |
Binance | KAVA/USDT | $1.01 | $8,053,264 | 0.02% | |
Gate | FIL/USDT | $1.000 | $8,046,093 | 0.02% | |
Binance | LPT/USDT | $0.997 | $7,978,564 | 0.02% | |
Huobi | ATOM/USDT | $0.998 | $7,948,899 | 0.02% | |
WhiteBIT | ETC/USDT | $1.00 | $7,838,818 | 0.02% | |
Dex-Trade | TRX/USDT | $1.00 | $7,826,322 | 0.02% | |
DigiFinex | DOT/USDT | $0.999 | $7,769,460 | 0.02% | |
Binance | TROY/USDT | $1.000 | $7,768,681 | 0.02% | |
Binance | EOS/USDT | $0.998 | $7,721,562 | 0.02% | |
Kucoin | TRX/USDT | $1.00 | $7,647,160 | 0.02% | |
BigONE | EOS/USDT | $1.00 | $7,620,421 | 0.02% | |
DigiFinex | SHIB/USDT | $1.00 | $7,614,487 | 0.02% | |
Bibox | ALGO/USDT | $0.996 | $7,575,708 | 0.02% | |
Binance | QNT/USDT | $1.00 | $7,463,684 | 0.02% | |
Binance | SUSHI/USDT | $0.999 | $7,413,730 | 0.02% | |
DigiFinex | AVAX/USDT | $1.000 | $7,380,565 | 0.02% | |
Binance | CAKE/USDT | $1.000 | $7,285,576 | 0.02% | |
Gate | DOT/USDT | $1.000 | $7,282,721 | 0.02% | |
WhiteBIT | GRT/USDT | $1.00 | $7,273,383 | 0.02% | |
Bitfinex | ETH/USDT | $1.00 | $7,269,299 | 0.02% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More