# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
535 | Terra Classic LUNC | $0.0000877642 | $0 | 0 LUNC | $5815.73K | 99.98% |
638 | Civilization CIV | $0.003009 | $902.84K | 300.00M CIV | $115 | 75.4% |
308 | Joincoin J | $0.595 | $2005.12K | 3371.19K J | $12.43M | 71.26% |
671 | Leverj Gluon L2 | $0.001084 | $237.72K | 219.28M L2 | $23 | 65.95% |
508 | Zynecoin ZYN | $0.008979 | $376.26K | 41.90M ZYN | $26,040 | 50.51% |
764 | GlobalBoost BSTY | $0.0210 | $0 | 0 BSTY | $55 | 36.25% |
531 | UpToken UP | $0.0000005999 | $0 | 0 UP | $32.06M | 33.31% |
762 | BnkToTheFuture BFT | $0.001447 | $0 | 0 BFT | $76 | 16.72% |
679 | LABS Group LABS | $0.0000663880 | $147.17K | 2.22B LABS | $5,140 | 15.93% |
613 | Carbon Protocol SWTH | $0.001702 | $2698.05K | 1.59B SWTH | $41 | 14.62% |
621 | Shyft Network SHFT | $0.00081085 | $1835.51K | 2.26B SHFT | $3,657 | 14.43% |
636 | Efforce WOZX | $0.001990 | $1049.12K | 527.14M WOZX | $8,587 | 14.05% |
538 | Metronome MET | $0.224 | $0 | 0 MET | $547.04K | 13.54% |
557 | Launchpool LPOOL | $0.0488 | $0 | 0 LPOOL | $32,397 | 13.47% |
684 | Ubex UBEX | $0.0000279950 | $92,559 | 3.31B UBEX | $13 | 13.29% |
661 | DIGG DIGG | $599.89 | $344.29K | 574 DIGG | $796 | 13.25% |
712 | Raiden Network Token RDN | $0.003294 | $0 | 0 RDN | $3,577 | 13.22% |
728 | GSENetwork GSE | $0.0000229959 | $0 | 0 GSE | $661 | 13.18% |
735 | OST OST | $0.00013997 | $0 | 0 OST | $426 | 12.31% |
504 | Niftyx Protocol SHROOM | $0.0111 | $572.06K | 51.39M SHROOM | $37,177 | 12.19% |
467 | SelfKey KEY | $0.00068162 | $4089.74K | 6.00B KEY | $45,445 | 11.95% |
698 | Deri Protocol DERI | $0.008005 | $8,699 | 1086.77K DERI | $2,859 | 11.05% |
717 | Zus ZCN | $0.0580 | $0 | 0 ZCN | $2,184 | 10.92% |
214 | Uquid Coin UQC | $5.90 | $58.98M | 10.00M UQC | $293.89K | 10.18% |
687 | Genesis Shards GS | $0.006200 | $74,591 | 12.03M GS | $3 | 9.95% |
181 | Banano BAN | $0.0641 | $102.40M | 1.60B BAN | $26.72M | 9.94% |
625 | PEAKDEFI PEAK | $0.00089884 | $1490.04K | 1.66B PEAK | $87 | 9.71% |
408 | DEXTools DEXT | $0.409 | $31.72M | 77.57M DEXT | $36,648 | 9.67% |
670 | Genaro Network GNX | $0.00036673 | $238.38K | 650.00M GNX | $800 | 9.29% |
293 | ShareToken SHR | $0.003116 | $7386.12K | 2.37B SHR | $203.80K | 9.07% |
691 | APYSwap APYS | $0.002656 | $48,307 | 18.19M APYS | $36 | 8.89% |
581 | Wrapped NXM WNXM | $61.49 | $64.08M | 1042.16K WNXM | $94 | 8.71% |
637 | DxChain Token DX | $0.0000204530 | $1022.65K | 50.00B DX | $209 | 8.62% |
270 | Klever Coin KLV | $0.002637 | $23.42M | 8.88B KLV | $464.00K | 8.36% |
357 | Spell Token SPELL | $0.00086542 | $0 | 0 SPELL | $247.61K | 8.27% |
320 | Monsta Infinite MONI | $0.004071 | $738.92K | 181.52M MONI | $261.25K | 8.07% |
313 | ForTube FOR | $0.001855 | $1474.60K | 795.00M FOR | $642.69K | 7.78% |
520 | Bitune TUNE | $0.002969 | $92,949 | 31.30M TUNE | $132.59K | 7.74% |
763 | Gems GEM | $0.0000685277 | $0 | 0 GEM | $72 | 7.61% |
360 | HedgeTrade HEDG | $0.009109 | $0 | 0 HEDG | $199.10K | 7.53% |
246 | Ampleforth AMPL | $1.24 | $35.10M | 28.27M AMPL | $312.62K | 7.5% |
740 | FansTime FTI | $0.0000071687 | $0 | 0 FTI | $361 | 7.46% |
526 | Version V | $0.0000098882 | $6,473 | 654.62M V | $94,766 | 7.46% |
413 | MATH MATH | $0.203 | $23.18M | 114.36M MATH | $30,456 | 7.33% |
460 | BABB BAX | $0.0000741024 | $5631.78K | 76.00B BAX | $35,042 | 7.25% |
563 | Covalent CQT | $0.003476 | $0 | 0 CQT | $12,727 | 7.08% |
151 | Dogelon Mars ELON | $0.0000002956 | $162.49M | 549.65T ELON | $41.49M | 6.88% |
432 | UNCX Network UNCX | $287.73 | $13.41M | 46,598 UNCX | $37,816 | 6.85% |
742 | Rootkit Finance ROOT | $0.0219 | $0 | 0 ROOT | $327 | 6.8% |
760 | VIDY VIDY | $0.0000088104 | $0 | 0 VIDY | $83 | 6.73% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More