# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
533 | Newton NEW | $0.004919 | $0 | 0 NEW | $8826.74K | 132.27% |
353 | Rubic RBC | $0.0396 | $0 | 0 RBC | $638.85K | 109.65% |
680 | X-CASH XCASH | $0.0000022997 | $144.47K | 62.82B XCASH | $9 | 95% |
700 | Naviaddress NAVI | $0.0000148181 | $3,594 | 242.55M NAVI | $4 | 66.03% |
82 | VeThor Token VTHO | $0.007180 | $612.94M | 85.37B VTHO | $1.76B | 56.47% |
574 | PolySwarm NCT | $0.0514 | $96.90M | 1.89B NCT | $501 | 50.97% |
517 | Refereum RFR | $0.0000376651 | $188.29K | 5.00B RFR | $24,573 | 50.02% |
336 | BUZZCoin BUZZ | $0.158 | $0 | 0 BUZZ | $39.55M | 49.16% |
534 | InsaneCoin INSN | $0.008465 | $0 | 0 INSN | $8262.98K | 46.27% |
445 | Rai Reflex Index RAI | $7.12 | $9.54M | 1338.94K RAI | $3335.05K | 35.63% |
163 | Arcblock ABT | $1.37 | $134.80M | 98.55M ABT | $567.06K | 33.68% |
229 | Ren REN | $0.0438 | $43.74M | 1.00B REN | $2037.34K | 27.93% |
634 | Quantstamp QSP | $0.001694 | $1209.24K | 713.80M QSP | $874 | 25.38% |
277 | Advanced Technology Coin ARC | $0.587 | $17.50M | 29.84M ARC | $27.76M | 25.05% |
482 | Oxygen OXY | $0.0659 | $2681.50K | 40.69M OXY | $171.24K | 25.02% |
567 | Sentient Coin SEN | $0.250 | $338.16M | 1.35B SEN | $131 | 24.92% |
191 | CLV CLV | $0.0704 | $86.22M | 1.22B CLV | $95.68M | 21.6% |
497 | Dotmoovs MOOV | $0.001691 | $1236.19K | 731.18M MOOV | $253.36K | 21.58% |
306 | Kaon AKRO | $0.00058218 | $2582.69K | 4.44B AKRO | $7009.93K | 20.46% |
740 | Electrify.Asia ELEC | $0.00018128 | $0 | 0 ELEC | $374 | 20.28% |
315 | ZKBase ZKB | $0.006152 | $1214.59K | 197.44M ZKB | $448.14K | 19.6% |
662 | Neutrino System Base Token NSBT | $0.115 | $327.08K | 2834.68K NSBT | $90 | 19.51% |
776 | Moeda Loyalty Points MDA | $0.0203 | $0 | 0 MDA | $19 | 18.07% |
702 | Olyseum OLY | $0.00022967 | $459 | 2000.00K OLY | $300 | 16.63% |
709 | Plian PI | $0.001595 | $0 | 0 PI | $6,093 | 16.13% |
423 | Divi DIVI | $0.004117 | $17.16M | 4.17B DIVI | $159.41K | 15.6% |
280 | Rootstock Infrastructure Framework RIF | $0.0122 | $12.22M | 1.00B RIF | $1456.60K | 14.79% |
335 | Achain ACT | $0.187 | $0 | 0 ACT | $99.21M | 14.66% |
505 | Single Collateral DAI SAI | $0.0936 | $623.50K | 6660.11K SAI | $1662.02K | 14.37% |
217 | Cortex CTXC | $0.250 | $56.67M | 226.87M CTXC | $11.11M | 14.15% |
651 | FedoraCoin TIPS | $0.0000021917 | $465.24K | 212.27B TIPS | $1,640 | 13.8% |
512 | AnarchistsPrime ACP | $0.0713 | $313.14K | 4394.87K ACP | $1450.22K | 13.75% |
171 | Oraichain ORAI | $8.41 | $116.31M | 13.82M ORAI | $2114.45K | 13.66% |
760 | Monero Classic XMC | $0.406 | $0 | 0 XMC | $86 | 13.46% |
325 | Router Protocol (Old) ROUTE | $0.0335 | $563.30K | 16.79M ROUTE | $438.91K | 13.27% |
555 | Chain Games CHAIN | $0.0212 | $0 | 0 CHAIN | $40,636 | 12.92% |
258 | Hathor HTR | $0.0622 | $28.63M | 460.16M HTR | $400.42K | 12.66% |
319 | MAPS MAPS | $0.0180 | $818.87K | 45.50M MAPS | $154.45K | 12.59% |
74 | FTX Token FTT | $2.16 | $710.27M | 328.90M FTT | $29.56M | 12.49% |
467 | IRISnet IRIS | $0.002642 | $4294.30K | 1.63B IRIS | $66,113 | 12.19% |
301 | MultiVAC MTV | $0.00084784 | $3041.50K | 3.59B MTV | $105.55K | 12.15% |
511 | Nounspace SPACE | $0.0149 | $369.05K | 24.80M SPACE | $133.14K | 11.98% |
148 | STP STPT | $0.0868 | $168.55M | 1.94B STPT | $14.46M | 11.89% |
300 | BarnBridge BOND | $0.480 | $3798.59K | 7910.26K BOND | $616.35K | 11.84% |
695 | Sentinel Chain SENC | $0.00020487 | $40,415 | 197.27M SENC | $16 | 11.77% |
649 | UBIX.Network UBX | $0.0000117275 | $534.28K | 45.56B UBX | $2,672 | 11.53% |
648 | Step Finance STEP | $0.145 | $579.76K | 4000.00K STEP | $7,434 | 11.27% |
37 | Raydium RAY | $8.06 | $2.35B | 290.89M RAY | $109.06M | 11.24% |
652 | AstroSwap ASTRO | $0.00013018 | $446.01K | 3.43B ASTRO | $260 | 10.95% |
557 | Ink INK | $0.001709 | $0 | 0 INK | $32,711 | 10.79% |
Dogecoin price has continued to consolidate this week as crypto traders rotate to newer meme coins like Official Trump and Fartcoin. Dogecoin (DOGE), the largest meme coin in the industry, was trading at $0.36, approximately 25% below its highest point…...
Read MoreBitcoin miner Argo Blockchain announced a CEO departure and interim leadership changes. Argo Blockchain, the British dual-listed Bitcoin (BTC) mining company, has revealed that CEO Thomas Chippas will step down from his role and board position, effective Feb. 28. CFO…...
Read MoreWhile Ripple promises a solid future, Rexas Finance and Algorand are emerging as high-potential alternatives, offering even greater upside for investors. #partnercontent...
Read More