Binance exchange 24 hours trading volume is $12,413,321,625 and has 650 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 31.86%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
650
$12,413,321,625
31.86%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,488.16 | $2,493,539,570 | 21.37% | - |
2 | Usd Coin | USDC/USDT | $1.00 | $1,825,227,183 | 15.65% | - |
3 | Solana | SOL/USDT | $261.67 | $1,424,155,306 | 12.21% | - |
4 | Ethereum | ETH/USDT | $3,267.41 | $1,146,362,561 | 9.83% | - |
5 | Xrp | XRP/USDT | $3.23 | $790,650,357 | 6.78% | - |
6 | Dogecoin | DOGE/USDT | $0.360 | $513,927,063 | 4.41% | - |
7 | Vethor Token | VTHO/USDT | $0.007557 | $369,255,719 | 3.17% | - |
8 | Tron | TRX/USDT | $0.256 | $259,625,934 | 2.23% | - |
9 | Binance Coin | BNB/USDT | $695.20 | $157,677,424 | 1.35% | - |
10 | Cardano | ADA/USDT | $0.997 | $152,616,365 | 1.31% | - |
11 | Solana | SOL/BTC | $261.96 | $128,744,566 | 1.1% | - |
12 | Chainlink | LINK/USDT | $25.45 | $126,534,605 | 1.08% | - |
13 | Hedera Hashgraph | HBAR/USDT | $0.327 | $108,136,558 | 0.93% | - |
14 | Aave | AAVE/USDT | $350.50 | $93,998,625 | 0.81% | - |
15 | Litecoin | LTC/USDT | $117.22 | $77,369,134 | 0.66% | - |
16 | Clover | CLV/USDT | $0.0734 | $75,295,235 | 0.65% | - |
17 | Raydium | RAY/USDT | $8.17 | $73,615,621 | 0.63% | - |
18 | Achain | ACT/USDT | $0.183 | $68,251,718 | 0.59% | - |
19 | Ethereum | ETH/BTC | $3,270.64 | $65,774,252 | 0.56% | - |
20 | Stellar | XLM/USDT | $0.435 | $61,558,338 | 0.53% | - |
21 | Fetch | FET/USDT | $1.30 | $60,019,124 | 0.51% | - |
22 | Avalanche | AVAX/USDT | $37.27 | $58,668,101 | 0.5% | - |
23 | Wrapped Bitcoin | WBTC/BTC | $104,530.66 | $55,060,012 | 0.47% | - |
24 | Vechain | VET/USDT | $0.0482 | $54,327,387 | 0.47% | - |
25 | Solana | SOL/ETH | $262.55 | $50,234,670 | 0.43% | - |
26 | Near Protocol | NEAR/USDT | $5.19 | $46,948,588 | 0.4% | - |
27 | Shiba Inu | SHIB/USDT | $0.0000203425 | $45,612,372 | 0.39% | - |
28 | Algorand | ALGO/USDT | $0.414 | $40,395,304 | 0.35% | - |
29 | Euro | EUR/USDT | $1.04 | $37,429,127 | 0.32% | - |
30 | Thorchain | RUNE/USDT | $3.22 | $36,994,714 | 0.32% | - |
31 | Internet Computer | ICP/USDT | $9.26 | $36,675,282 | 0.31% | - |
32 | Uniswap | UNI/USDT | $13.10 | $34,820,463 | 0.3% | - |
33 | Biocoin | BIO/USDT | $0.264 | $34,018,225 | 0.29% | - |
34 | Polkadot | DOT/USDT | $6.54 | $33,816,336 | 0.29% | - |
35 | Xrp | XRP/BTC | $3.23 | $33,722,894 | 0.29% | - |
36 | Gala | GALA/USDT | $0.0333 | $33,142,992 | 0.28% | - |
37 | Filecoin | FIL/USDT | $5.06 | $32,735,536 | 0.28% | - |
38 | Bitcoin | BTC/EUR | $104,538.47 | $32,521,335 | 0.28% | - |
39 | Ethereum Classic | ETC/USDT | $26.88 | $28,408,330 | 0.24% | - |
40 | Dogecoin | DOGE/BTC | $0.361 | $21,454,664 | 0.18% | - |
41 | Injective Protocol | INJ/USDT | $21.72 | $21,440,666 | 0.18% | - |
42 | Phala Network | PHA/USDT | $0.261 | $21,243,098 | 0.18% | - |
43 | Cosmos | ATOM/USDT | $6.23 | $19,751,515 | 0.17% | - |
44 | Horizen | ZEN/USDT | $22.75 | $18,105,729 | 0.16% | - |
45 | Ftx Token | FTT/USDT | $2.10 | $17,950,143 | 0.15% | - |
46 | Utrust | UTK/USDT | $0.0671 | $17,677,147 | 0.15% | - |
47 | Mantra Dao | OM/USDT | $3.63 | $16,575,679 | 0.14% | - |
48 | The Graph | GRT/USDT | $0.198 | $16,351,299 | 0.14% | - |
49 | Bluzelle | BLZ/USDT | $0.0582 | $16,202,345 | 0.14% | - |
50 | The Sandbox | SAND/USDT | $0.565 | $15,722,220 | 0.13% | - |
51 | Standard Tokenization Protocol | STPT/USDT | $0.0902 | $15,592,528 | 0.13% | - |
52 | Reserve Rights | RSR/USDT | $0.0130 | $14,934,006 | 0.13% | - |
53 | Fantom | FTM/USDT | $0.699 | $14,872,477 | 0.13% | - |
54 | Iota | IOTA/USDT | $0.328 | $13,782,806 | 0.12% | - |
55 | Bitcoin Cash | BCH/USDT | $441.14 | $13,542,015 | 0.12% | - |
56 | Dydx | DYDX/USDT | $1.19 | $12,814,314 | 0.11% | - |
57 | Binance Coin | BNB/BTC | $695.76 | $12,540,440 | 0.11% | - |
58 | Turbocoin | TURBO/USDT | $0.006479 | $11,517,926 | 0.1% | - |
59 | Cortex | CTXC/USDT | $0.252 | $11,513,222 | 0.1% | - |
60 | Stacks | STX/USDT | $1.44 | $11,174,471 | 0.1% | - |
61 | Bitcoin | BTC/BRL | $105,062.62 | $10,985,932 | 0.09% | - |
62 | Bonfida | FIDA/USDT | $0.225 | $10,521,489 | 0.09% | - |
63 | Solana | SOL/EUR | $261.77 | $10,206,883 | 0.09% | - |
64 | Ethereum | ETH/EUR | $3,267.93 | $9,073,286 | 0.08% | - |
65 | Tron | TRX/BTC | $0.257 | $9,067,799 | 0.08% | - |
66 | Livepeer | LPT/USDT | $12.81 | $8,597,647 | 0.07% | - |
67 | Xrp | XRP/EUR | $3.23 | $8,214,485 | 0.07% | - |
68 | Dexe | DEXE/USDT | $20.02 | $8,045,962 | 0.07% | - |
69 | Conflux Network | CFX/USDT | $0.154 | $8,034,999 | 0.07% | - |
70 | Theta | THETA/USDT | $2.09 | $8,000,454 | 0.07% | - |
71 | Kava | KAVA/USDT | $0.493 | $7,892,210 | 0.07% | - |
72 | Arweave | AR/USDT | $15.35 | $7,755,065 | 0.07% | - |
73 | Troy | TROY/USDT | $0.002183 | $7,457,514 | 0.06% | - |
74 | Quant | QNT/USDT | $115.86 | $7,290,586 | 0.06% | - |
75 | Litentry | LIT/USDT | $0.778 | $7,217,246 | 0.06% | - |
76 | Dforce | DF/USDT | $0.0818 | $7,128,702 | 0.06% | - |
77 | Eos | EOS/USDT | $0.819 | $7,074,367 | 0.06% | - |
78 | Pancakeswap | CAKE/USDT | $2.18 | $6,952,389 | 0.06% | - |
79 | Sushiswap | SUSHI/USDT | $1.37 | $6,633,853 | 0.06% | - |
80 | Travala | AVA/USDT | $0.958 | $6,580,836 | 0.06% | - |
81 | Aave | AAVE/ETH | $351.03 | $6,350,198 | 0.05% | - |
82 | Seychellois Rupee | SCR/USDT | $0.769 | $6,036,295 | 0.05% | - |
83 | Verge | XVG/USDT | $0.0110 | $5,670,602 | 0.05% | - |
84 | Holo | HOT/USDT | $0.002361 | $5,506,361 | 0.05% | - |
85 | Pax Gold | PAXG/USDT | $2,759.98 | $5,344,301 | 0.05% | - |
86 | Neo | NEO/USDT | $14.31 | $5,310,697 | 0.05% | - |
87 | Tellor | TRB/USDT | $53.55 | $5,100,695 | 0.04% | - |
88 | Oasis Network | ROSE/USDT | $0.0678 | $5,014,261 | 0.04% | - |
89 | Yield Guild Games | YGG/USDT | $0.347 | $4,999,527 | 0.04% | - |
90 | Maker | MKR/USDT | $1,258.53 | $4,840,981 | 0.04% | - |
91 | Elrond Egld | EGLD/USDT | $31.50 | $4,813,468 | 0.04% | - |
92 | Nervos Network | CKB/USDT | $0.009817 | $4,803,728 | 0.04% | - |
93 | 1inch | 1INCH/USDT | $0.335 | $4,672,494 | 0.04% | - |
94 | Harmony | ONE/USDT | $0.0223 | $4,604,987 | 0.04% | - |
95 | 0x | ZRX/USDT | $0.444 | $4,579,526 | 0.04% | - |
96 | Axie Infinity | AXS/USDT | $6.01 | $4,516,406 | 0.04% | - |
97 | Chainlink | LINK/BTC | $25.49 | $4,454,154 | 0.04% | - |
98 | Tezos | XTZ/USDT | $1.20 | $4,408,712 | 0.04% | - |
99 | Chiliz | CHZ/USDT | $0.0773 | $4,225,736 | 0.04% | - |
100 | Hedera Hashgraph | HBAR/BTC | $0.327 | $4,223,482 | 0.04% | - |
101 | Hive Blockchain | HIVE/USDT | $0.403 | $4,183,155 | 0.04% | - |
102 | Decentraland | MANA/USDT | $0.483 | $4,171,924 | 0.04% | - |
103 | Adventure Gold | AGLD/USDT | $1.62 | $3,915,121 | 0.03% | - |
104 | Superfarm | SUPER/USDT | $1.12 | $3,889,819 | 0.03% | - |
105 | Synthetix Network Token | SNX/USDT | $1.66 | $3,874,721 | 0.03% | - |
106 | Compound | COMP/USDT | $76.55 | $3,823,740 | 0.03% | - |
107 | Xrp | XRP/ETH | $3.24 | $3,728,522 | 0.03% | - |
108 | Dash | DASH/USDT | $36.49 | $3,638,174 | 0.03% | - |
109 | Zilliqa | ZIL/USDT | $0.0202 | $3,585,987 | 0.03% | - |
110 | Mina | MINA/USDT | $0.508 | $3,582,810 | 0.03% | - |
111 | Vite | VITE/USDT | $0.009986 | $3,537,101 | 0.03% | - |
112 | Cardano | ADA/BTC | $0.998 | $3,470,754 | 0.03% | - |
113 | Dent | DENT/USDT | $0.001318 | $3,467,533 | 0.03% | - |
114 | Litecoin | LTC/BTC | $117.46 | $3,330,310 | 0.03% | - |
115 | Ethereum | ETH/BRL | $3,288.38 | $2,960,043 | 0.03% | - |
116 | Trust Wallet Token | TWT/USDT | $1.07 | $2,706,572 | 0.02% | - |
117 | Skale Network | SKL/USDT | $0.0425 | $2,701,344 | 0.02% | - |
118 | Marlin | POND/USDT | $0.0173 | $2,686,077 | 0.02% | - |
119 | Venus | XVS/USDT | $8.64 | $2,679,160 | 0.02% | - |
120 | Moviebloc | MBL/USDT | $0.003308 | $2,632,432 | 0.02% | - |
121 | Solana | SOL/BRL | $263.44 | $2,627,480 | 0.02% | - |
122 | Flow | FLOW/USDT | $0.703 | $2,613,717 | 0.02% | - |
123 | Dogecoin | DOGE/EUR | $0.360 | $2,599,004 | 0.02% | - |
124 | Just | JST/USDT | $0.0399 | $2,559,608 | 0.02% | - |
125 | Zcash | ZEC/USDT | $49.71 | $2,500,658 | 0.02% | - |
126 | Ravencoin | RVN/USDT | $0.0194 | $2,495,520 | 0.02% | - |
127 | Mobox | MBOX/USDT | $0.162 | $2,467,487 | 0.02% | - |
128 | Stratis | STRAX/USDT | $0.0675 | $2,455,347 | 0.02% | - |
129 | Sun Token | SUN/USDT | $0.0228 | $2,447,093 | 0.02% | - |
130 | Ankr | ANKR/USDT | $0.0318 | $2,431,892 | 0.02% | - |
131 | Bakerytoken | BAKE/USDT | $0.213 | $2,359,453 | 0.02% | - |
132 | Iotex | IOTX/USDT | $0.0335 | $2,270,424 | 0.02% | - |
133 | Automata Network | ATA/USDT | $0.114 | $2,240,554 | 0.02% | - |
134 | Celo | CELO/USDT | $0.586 | $2,189,849 | 0.02% | - |
135 | Digibyte | DGB/USDT | $0.0108 | $2,166,820 | 0.02% | - |
136 | Firo | FIRO/USDT | $1.62 | $2,157,086 | 0.02% | - |
137 | Alien Worlds | TLM/USDT | $0.0104 | $2,153,069 | 0.02% | - |
138 | Ecash | XEC/USDT | $0.0000336575 | $2,027,743 | 0.02% | - |
139 | Coti | COTI/USDT | $0.106 | $2,012,343 | 0.02% | - |
140 | Yearn Finance | YFI/USDT | $7,631.18 | $1,998,200 | 0.02% | - |
141 | Wax | WAXP/USDT | $0.0408 | $1,976,334 | 0.02% | - |
142 | Idex | IDEX/USDT | $0.0514 | $1,953,025 | 0.02% | - |
143 | Fetch | FET/BTC | $1.30 | $1,939,550 | 0.02% | - |
144 | Enjin Coin | ENJ/USDT | $0.171 | $1,896,424 | 0.02% | - |
145 | Binance Coin | BNB/ETH | $697.09 | $1,893,311 | 0.02% | - |
146 | Chromia | CHR/USDT | $0.190 | $1,889,665 | 0.02% | - |
147 | Adx Net | ADX/USDT | $0.183 | $1,884,707 | 0.02% | - |
148 | Vechain | VET/BTC | $0.0492 | $1,863,382 | 0.02% | - |
149 | Stellar | XLM/BTC | $0.435 | $1,837,151 | 0.02% | - |
150 | Moonriver | MOVR/USDT | $10.23 | $1,831,006 | 0.02% | - |
151 | Dodo | DODO/USDT | $0.120 | $1,773,012 | 0.02% | - |
152 | Small Love Potion | SLP/USDT | $0.003271 | $1,737,355 | 0.01% | - |
153 | Kusama | KSM/USDT | $27.92 | $1,732,633 | 0.01% | - |
154 | Loopring | LRC/USDT | $0.178 | $1,721,670 | 0.01% | - |
155 | Bella Protocol | BEL/USDT | $0.523 | $1,709,882 | 0.01% | - |
156 | Mask Network | MASK/USDT | $2.46 | $1,703,527 | 0.01% | - |
157 | Stormx | STMX/USDT | $0.005537 | $1,637,330 | 0.01% | - |
158 | Superrare | RARE/USDT | $0.0982 | $1,635,194 | 0.01% | - |
159 | Certik | CTK/USDT | $0.723 | $1,616,267 | 0.01% | - |
160 | Wink | WIN/USDT | $0.0000982836 | $1,599,590 | 0.01% | - |
161 | Beta | BETA/USDT | $0.0384 | $1,595,823 | 0.01% | - |
162 | Iostoken | IOST/USDT | $0.006381 | $1,583,256 | 0.01% | - |
163 | Aave | AAVE/BTC | $350.81 | $1,566,906 | 0.01% | - |
164 | Funtoken | FUN/USDT | $0.003645 | $1,530,187 | 0.01% | - |
165 | Illuvium | ILV/USDT | $34.12 | $1,516,952 | 0.01% | - |
166 | Rlc | RLC/USDT | $1.90 | $1,488,969 | 0.01% | - |
167 | Tokocrypto | TKO/USDT | $0.343 | $1,441,470 | 0.01% | - |
168 | Basic Attention Token | BAT/USDT | $0.235 | $1,434,742 | 0.01% | - |
169 | Swipe | SXP/USDT | $0.314 | $1,433,417 | 0.01% | - |
170 | Tomochain | VIC/USDT | $0.340 | $1,432,643 | 0.01% | - |
171 | Contentos | COS/USDT | $0.006486 | $1,409,122 | 0.01% | - |
172 | Avalanche | AVAX/BTC | $37.34 | $1,404,832 | 0.01% | - |
173 | Uma | UMA/USDT | $2.50 | $1,366,584 | 0.01% | - |
174 | Clover | CLV/BTC | $0.0732 | $1,354,277 | 0.01% | - |
175 | Badger Dao | BADGER/USDT | $3.95 | $1,352,423 | 0.01% | - |
176 | Vidt Datalink | VIDT/USDT | $0.0265 | $1,350,011 | 0.01% | - |
177 | Nuls | NULS/USDT | $0.338 | $1,335,205 | 0.01% | - |
178 | Playdapp | PDA/USDT | $0.0355 | $1,334,135 | 0.01% | - |
179 | Binaryx | BNX/USDT | $0.284 | $1,329,647 | 0.01% | - |
180 | Cardano | ADA/EUR | $0.997 | $1,324,858 | 0.01% | - |
181 | Theta Fuel | TFUEL/USDT | $0.0637 | $1,321,669 | 0.01% | - |
182 | Audius | AUDIO/USDT | $0.134 | $1,302,946 | 0.01% | - |
183 | Syscoin | SYS/USDT | $0.0991 | $1,255,170 | 0.01% | - |
184 | Ontology | ONT/USDT | $0.228 | $1,248,335 | 0.01% | - |
185 | Radicle | RAD/USDT | $1.11 | $1,237,019 | 0.01% | - |
186 | Myneighboralice | ALICE/USDT | $1.06 | $1,236,129 | 0.01% | - |
187 | Alpha Finance Lab | ALPHA/USDT | $0.0666 | $1,224,792 | 0.01% | - |
188 | Storj | STORJ/USDT | $0.465 | $1,193,423 | 0.01% | - |
189 | Orchid | OXT/USDT | $0.111 | $1,189,744 | 0.01% | - |
190 | Numeraire | NMR/USDT | $13.18 | $1,173,904 | 0.01% | - |
191 | Tranchess | CHESS/USDT | $0.167 | $1,167,670 | 0.01% | - |
192 | Linear | LINA/USDT | $0.004045 | $1,147,332 | 0.01% | - |
193 | Stellar | XLM/ETH | $0.436 | $1,124,113 | 0.01% | - |
194 | Folmcoin | FLM/USDT | $0.0597 | $1,122,662 | 0.01% | - |
195 | Chainlink | LINK/ETH | $25.51 | $1,113,563 | 0.01% | - |
196 | Icon | ICX/USDT | $0.172 | $1,106,323 | 0.01% | - |
197 | Aelf | ELF/USDT | $0.387 | $1,092,782 | 0.01% | - |
198 | Lisk | LSK/USDT | $0.902 | $1,064,107 | 0.01% | - |
199 | Stafi | FIS/USDT | $0.327 | $1,056,571 | 0.01% | - |
200 | Algorand | ALGO/BTC | $0.414 | $1,046,813 | 0.01% | - |
201 | Bancor | BNT/USDT | $0.692 | $1,029,819 | 0.01% | - |
202 | Binance Coin | BNB/EUR | $695.24 | $1,026,674 | 0.01% | - |
203 | Ethereum | ETH/DAI | $3,269.44 | $1,016,454 | 0.01% | - |
204 | Siacoin | SC/USDT | $0.005360 | $1,010,398 | 0.01% | - |
205 | Arpa Chain | ARPA/USDT | $0.0438 | $1,008,263 | 0.01% | - |
206 | Dusk Network | DUSK/USDT | $0.181 | $1,004,026 | 0.01% | - |
207 | Trueusd | TUSD/USDT | $0.999 | $995,211 | 0.01% | - |
208 | Burger Swap | BURGER/USDT | $0.368 | $988,633 | 0.01% | - |
209 | Metal | MTL/USDT | $1.18 | $976,536 | 0.01% | - |
210 | Request | REQ/USDT | $0.119 | $965,272 | 0.01% | - |
211 | Fio Protocol | FIO/USDT | $0.0332 | $951,800 | 0.01% | - |
212 | Kyber Network | KNC/USDT | $0.546 | $935,610 | 0.01% | - |
213 | Power Ledger | POWR/USDT | $0.267 | $911,605 | 0.01% | - |
214 | Xrp | XRP/BRL | $3.23 | $902,303 | 0.01% | - |
215 | Dia | DIA/USDT | $0.612 | $896,419 | 0.01% | - |
216 | Fc Barcelona Fan Token | BAR/USDT | $1.88 | $888,583 | 0.01% | - |
217 | Civic | CVC/USDT | $0.147 | $878,115 | 0.01% | - |
218 | Polkadot | DOT/BTC | $6.55 | $867,553 | 0.01% | - |
219 | Celer Network | CELR/USDT | $0.0153 | $847,593 | 0.01% | - |
220 | Measurable Data Token | MDT/USDT | $0.0473 | $847,200 | 0.01% | - |
221 | Perpetual Protocol | PERP/USDT | $0.684 | $833,459 | 0.01% | - |
222 | Fantom | FTM/BTC | $0.777 | $831,438 | 0.01% | - |
223 | Quickswap | QUICK/USDT | $0.0349 | $822,637 | 0.01% | - |
224 | Hard Protocol | HARD/USDT | $0.130 | $822,006 | 0.01% | - |
225 | As Roma Fan Token | ASR/USDT | $1.77 | $801,563 | 0.01% | - |
226 | Dego Finance | DEGO/USDT | $2.09 | $800,270 | 0.01% | - |
227 | Litecoin | LTC/ETH | $117.62 | $790,268 | 0.01% | - |
228 | Nano | XNO/USDT | $1.18 | $779,660 | 0.01% | - |
229 | Ethernity Chain | ERN/USDT | $1.98 | $768,701 | 0.01% | - |
230 | Nkn | NKN/USDT | $0.0833 | $762,604 | 0.01% | - |
231 | Origin Protocol | OGN/USDT | $0.103 | $748,266 | 0.01% | - |
232 | Alpaca Finance | ALPACA/USDT | $0.143 | $747,240 | 0.01% | - |
233 | Btct | BTCT/USD | $104,517.84 | $745,599 | 0.01% | - |
234 | Tron | TRX/ETH | $0.256 | $728,338 | 0.01% | - |
235 | Cardano | ADA/ETH | $1.00 | $724,610 | 0.01% | - |
236 | Komodo | KMD/USDT | $0.258 | $722,140 | 0.01% | - |
237 | Streamr | DATA/USDT | $0.0371 | $717,740 | 0.01% | - |
238 | Band Protocol | BAND/USDT | $1.25 | $697,827 | 0.01% | - |
239 | Nexo | NEXO/BTC | $1.37 | $676,105 | 0.01% | - |
240 | Paris Saint Germain Fan Token | PSG/USDT | $2.73 | $669,157 | 0.01% | - |
241 | Gnosis Gno | GNO/USDT | $230.21 | $667,142 | 0.01% | - |
242 | Cartesi | CTSI/USDT | $0.140 | $646,453 | 0.01% | - |
243 | Lto Network | LTO/USDT | $0.107 | $644,522 | 0.01% | - |
244 | Balancer | BAL/USDT | $2.68 | $636,679 | 0.01% | - |
245 | Ontology Gas | ONG/USDT | $0.312 | $634,801 | 0.01% | - |
246 | Cortex | CTXC/BTC | $0.251 | $620,691 | 0.01% | - |
247 | Decred | DCR/USDT | $13.17 | $604,835 | 0.01% | - |
248 | Litecoin | LTC/EUR | $117.22 | $604,371 | 0.01% | - |
249 | Vechain | VET/ETH | $0.0483 | $598,559 | 0.01% | - |
250 | Aavegotchi | GHST/USDT | $0.822 | $567,327 | 0% | - |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More