Bitkub exchange 24 hours trading volume is $50,822,242 and has 46 trading pairs. Bitkub exchangee secured Rank 25 in the cryptocurrency exchange market with a total volume of 0.13%.
Live Bitkub exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitkub
25
46
$50,822,242
0.13%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Tether | USDT/THB | $1.00 | $21,692,973 | 44.14% | - |
2 | Bitcoin | BTC/THB | $104,791.15 | $8,092,828 | 16.47% | - |
3 | Xrp | XRP/THB | $3.25 | $7,209,463 | 14.67% | - |
4 | Dogecoin | DOGE/THB | $0.361 | $3,401,011 | 6.92% | - |
5 | Ethereum | ETH/THB | $3,270.43 | $2,972,296 | 6.05% | - |
6 | Stellar | XLM/THB | $0.437 | $972,755 | 1.98% | - |
7 | Cardano | ADA/THB | $1.00 | $672,543 | 1.37% | - |
8 | Curve Dao Token | CRV/THB | $0.812 | $621,828 | 1.27% | - |
9 | Near Protocol | NEAR/THB | $5.21 | $351,365 | 0.71% | - |
10 | Zilliqa | ZIL/THB | $0.0202 | $331,357 | 0.67% | - |
11 | Arcblock | ABT/THB | $1.23 | $319,873 | 0.65% | - |
12 | Iostoken | IOST/THB | $0.006383 | $253,617 | 0.52% | - |
13 | Chainlink | LINK/THB | $25.58 | $235,593 | 0.48% | - |
14 | Usd Coin | USDC/THB | $1.00 | $226,441 | 0.46% | - |
15 | Secret | SCRT/THB | $0.360 | $202,220 | 0.41% | - |
16 | Uniswap | UNI/THB | $13.11 | $147,775 | 0.3% | - |
17 | Binance Coin | BNB/THB | $696.79 | $141,512 | 0.29% | - |
18 | The Sandbox | SAND/THB | $0.565 | $132,362 | 0.27% | - |
19 | Alpha Finance Lab | ALPHA/THB | $0.0667 | $125,836 | 0.26% | - |
20 | Civic | CVC/THB | $0.148 | $112,254 | 0.23% | - |
21 | Aave | AAVE/THB | $354.21 | $102,415 | 0.21% | - |
22 | Sushiswap | SUSHI/THB | $1.39 | $97,955 | 0.2% | - |
23 | Yearn Finance | YFI/THB | $7,675.89 | $89,307 | 0.18% | - |
24 | Zrcoin | ZRC/THB | $0.0656 | $89,156 | 0.18% | - |
25 | Bitcoin Cash | BCH/THB | $442.09 | $76,623 | 0.16% | - |
26 | Polkadot | DOT/THB | $6.55 | $66,905 | 0.14% | - |
27 | Fetch | FET/THB | $1.31 | $54,017 | 0.11% | - |
28 | Status | SNT/THB | $0.0412 | $46,546 | 0.09% | - |
29 | Pow | POW/THB | $0.267 | $40,826 | 0.08% | - |
30 | Decentraland | MANA/THB | $0.483 | $30,209 | 0.06% | - |
31 | Six | SIX/THB | $0.0267 | $29,567 | 0.06% | - |
32 | Synthetix Network Token | SNX/THB | $1.67 | $25,826 | 0.05% | - |
33 | Internet Computer | ICP/THB | $9.26 | $23,894 | 0.05% | - |
34 | Axie Infinity | AXS/THB | $5.98 | $22,478 | 0.05% | - |
35 | 0x | ZRX/THB | $0.444 | $21,810 | 0.04% | - |
36 | Kusama | KSM/THB | $28.05 | $16,694 | 0.03% | - |
37 | Kyber Network | KNC/THB | $0.545 | $16,028 | 0.03% | - |
38 | Maker | MKR/THB | $1,260.67 | $14,175 | 0.03% | - |
39 | Band Protocol | BAND/THB | $1.24 | $13,497 | 0.03% | - |
40 | Golem Network Tokens | GLM/THB | $0.349 | $13,216 | 0.03% | - |
41 | Helium | HNT/THB | $4.48 | $8,932 | 0.02% | - |
42 | Balancer | BAL/THB | $2.72 | $8,670 | 0.02% | - |
43 | Basic Attention Token | BAT/THB | $0.237 | $8,482 | 0.02% | - |
44 | Compound | COMP/THB | $76.52 | $7,070 | 0.01% | - |
45 | Enjin Coin | ENJ/THB | $0.171 | $4,612 | 0.01% | - |
46 | Multi Collateral Dai | DAI/THB | $1.00 | $82 | 0% | - |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More