Bitstamp exchange 24 hours trading volume is $446,518,266 and has 83 trading pairs. Bitstamp exchangee secured Rank 14 in the cryptocurrency exchange market with a total volume of 1.15%.
Live Bitstamp exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitstamp
14
83
$446,518,266
1.15%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,555.00 | $189,676,901 | 49.95% | - |
2 | Xrp | XRP/USD | $3.26 | $49,002,788 | 12.91% | - |
3 | Xrp | XRP/EUR | $3.25 | $25,633,432 | 6.75% | - |
4 | Ethereum | ETH/USD | $3,267.30 | $24,186,159 | 6.37% | - |
5 | Tether | USDT/EUR | $1.000 | $21,654,540 | 5.7% | - |
6 | Bitcoin | BTC/EUR | $104,528.04 | $20,634,161 | 5.43% | - |
7 | Ethereum | ETH/EUR | $3,267.97 | $6,711,822 | 1.77% | - |
8 | Tether | USDT/USD | $1.000 | $6,711,380 | 1.77% | - |
9 | Euro | EUR/USD | $1.04 | $4,169,878 | 1.1% | - |
10 | Usd Coin | USDC/USD | $1.00 | $3,437,519 | 0.91% | - |
11 | Bitcoin | BTC/GBP | $104,547.21 | $3,360,451 | 0.89% | - |
12 | Usd Coin | USDC/EUR | $1.00 | $3,033,545 | 0.8% | - |
13 | Stellar | XLM/USD | $0.436 | $2,416,480 | 0.64% | - |
14 | Hedera Hashgraph | HBAR/USD | $0.329 | $2,393,627 | 0.63% | - |
15 | Bitcoin | BTC/USDT | $104,610.56 | $1,466,056 | 0.39% | - |
16 | Ethereum | ETH/GBP | $3,264.66 | $1,443,032 | 0.38% | - |
17 | Cardano | ADA/EUR | $1.000 | $1,399,996 | 0.37% | - |
18 | Chainlink | LINK/USD | $25.54 | $1,392,924 | 0.37% | - |
19 | Cardano | ADA/USD | $0.999 | $1,296,122 | 0.34% | - |
20 | Litecoin | LTC/USD | $117.90 | $1,264,041 | 0.33% | - |
21 | Xrp | XRP/GBP | $3.25 | $1,146,099 | 0.3% | - |
22 | Chainlink | LINK/EUR | $25.53 | $1,023,704 | 0.27% | - |
23 | Xrp | XRP/USDT | $3.23 | $1,005,093 | 0.26% | - |
24 | Stellar | XLM/EUR | $0.437 | $883,835 | 0.23% | - |
25 | Litecoin | LTC/EUR | $117.87 | $767,780 | 0.2% | - |
26 | Aave | AAVE/USD | $351.58 | $767,747 | 0.2% | - |
27 | Ethereum | ETH/USDT | $3,267.39 | $499,769 | 0.13% | - |
28 | British Pound Sterling | GBP/USD | $1.23 | $373,055 | 0.1% | - |
29 | Official Trump | TRUMP/USD | $39.11 | $335,715 | 0.09% | - |
30 | Aave | AAVE/EUR | $350.27 | $286,942 | 0.08% | - |
31 | Hedera Hashgraph | HBAR/EUR | $0.328 | $161,885 | 0.04% | - |
32 | Uniswap | UNI/EUR | $13.11 | $114,513 | 0.03% | - |
33 | Fetch | FET/EUR | $1.31 | $105,724 | 0.03% | - |
34 | Bitcoin Cash | BCH/EUR | $442.31 | $92,514 | 0.02% | - |
35 | Chiliz | CHZ/USD | $0.0774 | $87,491 | 0.02% | - |
36 | Uniswap | UNI/USD | $13.10 | $84,933 | 0.02% | - |
37 | Bitcoin Cash | BCH/USD | $441.70 | $82,806 | 0.02% | - |
38 | Compound | COMP/USD | $76.23 | $80,847 | 0.02% | - |
39 | Usd Coin | USDC/USDT | $1.00 | $66,697 | 0.02% | - |
40 | Polygon | MATIC/USD | $0.442 | $56,578 | 0.01% | - |
41 | Official Trump | TRUMP/EUR | $39.13 | $52,078 | 0.01% | - |
42 | Fetch | FET/USD | $1.30 | $40,930 | 0.01% | - |
43 | Polygon | MATIC/EUR | $0.444 | $31,933 | 0.01% | - |
44 | Algorand | ALGO/EUR | $0.417 | $30,623 | 0.01% | - |
45 | Algorand | ALGO/USD | $0.417 | $27,864 | 0.01% | - |
46 | The Sandbox | SAND/EUR | $0.562 | $27,306 | 0.01% | - |
47 | Chainlink | LINK/GBP | $25.24 | $26,753 | 0.01% | - |
48 | Stellar | XLM/GBP | $0.437 | $19,665 | 0.01% | - |
49 | The Sandbox | SAND/USD | $0.565 | $17,807 | 0% | - |
50 | Curve Dao Token | CRV/EUR | $0.812 | $15,829 | 0% | - |
51 | Storj | STORJ/EUR | $0.470 | $15,236 | 0% | - |
52 | Maker | MKR/USD | $1,272.00 | $10,483 | 0% | - |
53 | Chiliz | CHZ/EUR | $0.0774 | $10,443 | 0% | - |
54 | Yearn Finance | YFI/EUR | $7,691.11 | $10,297 | 0% | - |
55 | Audius | AUDIO/EUR | $0.134 | $8,062 | 0% | - |
56 | 0x | ZRX/USD | $0.448 | $8,017 | 0% | - |
57 | Uma | UMA/USD | $2.50 | $7,013 | 0% | - |
58 | Axie Infinity | AXS/EUR | $5.99 | $6,409 | 0% | - |
59 | Compound | COMP/EUR | $76.70 | $5,664 | 0% | - |
60 | Audius | AUDIO/USD | $0.139 | $4,464 | 0% | - |
61 | The Graph | GRT/EUR | $0.198 | $4,012 | 0% | - |
62 | Curve Dao Token | CRV/USD | $0.874 | $3,152 | 0% | - |
63 | Synthetix Network Token | SNX/EUR | $1.67 | $3,151 | 0% | - |
64 | 0x | ZRX/EUR | $0.449 | $2,390 | 0% | - |
65 | Maker | MKR/EUR | $1,283.71 | $1,802 | 0% | - |
66 | The Graph | GRT/USD | $0.198 | $1,763 | 0% | - |
67 | Skale Network | SKL/EUR | $0.0424 | $1,695 | 0% | - |
68 | Skale Network | SKL/USD | $0.0424 | $1,657 | 0% | - |
69 | Basic Attention Token | BAT/EUR | $0.235 | $1,398 | 0% | - |
70 | Storj | STORJ/USD | $0.467 | $1,388 | 0% | - |
71 | Synthetix Network Token | SNX/USD | $1.66 | $1,143 | 0% | - |
72 | Sushiswap | SUSHI/EUR | $1.41 | $665 | 0% | - |
73 | Axie Infinity | AXS/USD | $6.01 | $661 | 0% | - |
74 | Coinonat | CXT/EUR | $0.0897 | $649 | 0% | - |
75 | Uma | UMA/EUR | $2.46 | $310 | 0% | - |
76 | Wootrade | WOO/EUR | $0.183 | $214 | 0% | - |
77 | Wootrade | WOO/USD | $0.182 | $103 | 0% | - |
78 | Coinonat | CXT/USD | $0.0906 | $71 | 0% | - |
79 | Kyber Network | KNC/USD | $0.545 | $44 | 0% | - |
80 | Yearn Finance | YFI/USD | $7,816.93 | $34 | 0% | - |
81 | Sushiswap | SUSHI/USD | $1.40 | $0 | 0% | - |
82 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
83 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More