Bitfinex exchange 24 hours trading volume is $170,964,699 and has 112 trading pairs. Bitfinex exchangee secured Rank 19 in the cryptocurrency exchange market with a total volume of 0.44%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
19
112
$170,964,699
0.44%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,720.00 | $55,403,254 | 39.89% | - |
2 | Tether | USDT/USD | $1.00 | $20,466,730 | 14.73% | - |
3 | Bitcoin | BTC/USDT | $104,647.55 | $18,483,396 | 13.31% | - |
4 | Ethereum | ETH/USD | $3,267.50 | $11,777,046 | 8.48% | - |
5 | Xrp | XRP/USD | $3.25 | $6,613,834 | 4.76% | - |
6 | Ethereum | ETH/USDT | $3,267.39 | $4,890,377 | 3.52% | - |
7 | Xrp | XRP/USDT | $3.24 | $3,324,878 | 2.39% | - |
8 | Tether Gold | XAUT/USDT | $2,751.25 | $2,136,500 | 1.54% | - |
9 | Monero | XMR/USDT | $219.34 | $2,079,584 | 1.5% | - |
10 | Tether Gold | XAUT/USD | $2,756.00 | $1,392,876 | 1% | - |
11 | Litecoin | LTC/USD | $118.00 | $1,329,220 | 0.96% | - |
12 | Dogecoin | DOGE/USD | $0.361 | $1,206,573 | 0.87% | - |
13 | Litecoin | LTC/USDT | $116.27 | $1,087,966 | 0.78% | - |
14 | Cardano | ADA/USD | $0.999 | $786,515 | 0.57% | - |
15 | Monero | XMR/USD | $220.06 | $652,626 | 0.47% | - |
16 | Dogecoin | DOGE/USDT | $0.360 | $591,494 | 0.43% | - |
17 | Stellar | XLM/USD | $0.438 | $512,594 | 0.37% | - |
18 | Chainlink | LINK/USD | $25.47 | $461,519 | 0.33% | - |
19 | Cardano | ADA/USDT | $0.999 | $401,939 | 0.29% | - |
20 | Fantom | FTM/USD | $0.609 | $399,147 | 0.29% | - |
21 | Euro | EUR/USDT | $1.04 | $369,957 | 0.27% | - |
22 | Bitcoin | BTC/EUR | $104,873.84 | $346,585 | 0.25% | - |
23 | Tron | TRX/USD | $0.256 | $340,116 | 0.24% | - |
24 | Xinfin Network | XDC/USD | $0.113 | $299,832 | 0.22% | - |
25 | Iota | IOTA/USD | $0.329 | $279,637 | 0.2% | - |
26 | Xinfin Network | XDC/USDT | $0.113 | $244,149 | 0.18% | - |
27 | Uniswap | UNI/USD | $13.13 | $240,560 | 0.17% | - |
28 | Alg | ALG/USD | $0.416 | $235,263 | 0.17% | - |
29 | Ethereum | ETH/EUR | $3,289.32 | $169,138 | 0.12% | - |
30 | Chainlink | LINK/USDT | $25.43 | $141,807 | 0.1% | - |
31 | Polkadot | DOT/USD | $6.56 | $113,057 | 0.08% | - |
32 | Eos | EOS/USD | $0.820 | $112,381 | 0.08% | - |
33 | Avalanche | AVAX/USD | $37.39 | $108,974 | 0.08% | - |
34 | Tron | TRX/USDT | $0.257 | $106,868 | 0.08% | - |
35 | Uniswap | UNI/USDT | $13.11 | $85,158 | 0.06% | - |
36 | Compound | COMP/USD | $76.22 | $83,352 | 0.06% | - |
37 | Bitcoin | BTC/GBP | $104,661.79 | $82,526 | 0.06% | - |
38 | Fetch | FET/USDT | $1.30 | $80,672 | 0.06% | - |
39 | Filecoin | FIL/USD | $5.08 | $79,453 | 0.06% | - |
40 | Unus Sed Leo | LEO/USD | $9.79 | $79,108 | 0.06% | - |
41 | Stellar | XLM/USDT | $0.435 | $74,771 | 0.05% | - |
42 | Aave | AAVE/USDT | $350.70 | $74,210 | 0.05% | - |
43 | Unus Sed Leo | LEO/USDT | $9.75 | $71,640 | 0.05% | - |
44 | Neo | NEO/USD | $14.30 | $71,429 | 0.05% | - |
45 | Shiba Inu | SHIB/USD | $0.0000203700 | $70,862 | 0.05% | - |
46 | Dash | DASH/USD | $36.29 | $65,970 | 0.05% | - |
47 | Polkadot | DOT/USDT | $6.54 | $60,981 | 0.04% | - |
48 | Zcash | ZEC/USD | $49.76 | $57,467 | 0.04% | - |
49 | Aave | AAVE/USD | $353.43 | $56,350 | 0.04% | - |
50 | Fetch | FET/USD | $1.30 | $55,673 | 0.04% | - |
51 | Ethereum | ETH/GBP | $3,268.73 | $53,941 | 0.04% | - |
52 | Tezos | XTZ/USD | $1.20 | $53,841 | 0.04% | - |
53 | Maker | MKR/USD | $1,262.10 | $47,500 | 0.03% | - |
54 | Omg | OMG/USD | $0.338 | $42,008 | 0.03% | - |
55 | Polygon | MATIC/USDT | $0.454 | $38,712 | 0.03% | - |
56 | Sushiswap | SUSHI/USD | $1.36 | $32,614 | 0.02% | - |
57 | Filecoin | FIL/USDT | $5.07 | $28,786 | 0.02% | - |
58 | Shiba Inu | SHIB/USDT | $0.0000203637 | $26,733 | 0.02% | - |
59 | Ethereum Classic | ETC/USD | $26.89 | $25,169 | 0.02% | - |
60 | Polygon | MATIC/USD | $0.446 | $23,531 | 0.02% | - |
61 | Avalanche | AVAX/USDT | $37.32 | $23,238 | 0.02% | - |
62 | 0x | ZRX/USD | $0.445 | $23,114 | 0.02% | - |
63 | Kleros | PNK/USD | $0.0212 | $22,107 | 0.02% | - |
64 | Maker | MKR/USDT | $1,263.71 | $16,490 | 0.01% | - |
65 | Internet Computer | ICP/USD | $9.29 | $15,622 | 0.01% | - |
66 | Goaltime N | GTX/USDT | $22.11 | $14,825 | 0.01% | - |
67 | Sushiswap | SUSHI/USDT | $1.37 | $14,600 | 0.01% | - |
68 | Fantom | FTM/USDT | $0.602 | $14,561 | 0.01% | - |
69 | Internet Computer | ICP/USDT | $9.25 | $12,523 | 0.01% | - |
70 | Near Protocol | NEAR/USDT | $5.22 | $12,106 | 0.01% | - |
71 | Ultra | UOS/USD | $0.0774 | $11,605 | 0.01% | - |
72 | Near Protocol | NEAR/USD | $5.16 | $11,459 | 0.01% | - |
73 | Chiliz | CHZ/USDT | $0.0776 | $10,385 | 0.01% | - |
74 | The Graph | GRT/USDT | $0.200 | $9,122 | 0.01% | - |
75 | Chiliz | CHZ/USD | $0.0769 | $8,200 | 0.01% | - |
76 | Goaltime N | GTX/USD | $22.30 | $7,355 | 0.01% | - |
77 | Elrond Egld | EGLD/USD | $31.65 | $7,174 | 0.01% | - |
78 | Ethereum Classic | ETC/USDT | $26.90 | $6,348 | 0% | - |
79 | The Graph | GRT/USD | $0.199 | $5,578 | 0% | - |
80 | Yearn Finance | YFI/USD | $7,666.30 | $4,148 | 0% | - |
81 | Eos | EOS/USDT | $0.821 | $4,123 | 0% | - |
82 | Bitkan | KAN/USDT | $0.00078878 | $3,162 | 0% | - |
83 | Neo | NEO/USDT | $14.29 | $3,145 | 0% | - |
84 | 1inch | 1INCH/USD | $0.336 | $2,689 | 0% | - |
85 | Mna | MNA/USD | $0.482 | $2,275 | 0% | - |
86 | Spell Token | SPELL/USD | $0.00085761 | $2,056 | 0% | - |
87 | Compound | COMP/USDT | $76.29 | $1,645 | 0% | - |
88 | Wbt | WBT/USD | $103,570.00 | $1,481 | 0% | - |
89 | Just | JST/USD | $0.0382 | $1,266 | 0% | - |
90 | Tron | TRX/EUR | $0.255 | $686 | 0% | - |
91 | Elrond Egld | EGLD/USDT | $31.76 | $537 | 0% | - |
92 | Bitkan | KAN/USD | $0.00079100 | $438 | 0% | - |
93 | Sun Token | SUN/USDT | $0.0228 | $320 | 0% | - |
94 | Sun Token | SUN/USD | $0.0228 | $288 | 0% | - |
95 | Yearn Finance | YFI/USDT | $7,668.12 | $239 | 0% | - |
96 | Nexo | NEXO/USD | $1.37 | $208 | 0% | - |
97 | Spell Token | SPELL/USDT | $0.00087018 | $168 | 0% | - |
98 | 1inch | 1INCH/USDT | $0.336 | $160 | 0% | - |
99 | Multi Collateral Dai | DAI/USD | $0.998 | $133 | 0% | - |
100 | Bitpanda Ecosystem Token | BEST/USD | $0.908 | $131 | 0% | - |
101 | Nexo | NEXO/USDT | $1.36 | $128 | 0% | - |
102 | Bittorrent | BTTOLD/USD | $0.0000011000 | $99 | 0% | - |
103 | Rrt | RRT/USD | $0.814 | $36 | 0% | - |
104 | Unus Sed Leo | LEO/ETH | $9.74 | $31 | 0% | - |
105 | Enzyme | MLN/USD | $16.32 | $25 | 0% | - |
106 | Bitcoin | BTC/JPY | $103,640.84 | $11 | 0% | - |
107 | Ethereum | ETH/JPY | $3,229.53 | $8 | 0% | - |
108 | Magic Internet Money | MIM/USD | $0.998 | $6 | 0% | - |
109 | Magic Internet Money | MIM/USDT | $1.000 | $6 | 0% | - |
110 | Just | JST/USDT | $0.0379 | $3 | 0% | - |
111 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
112 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More