Gate exchange 24 hours trading volume is $1,943,236,664 and has 944 trading pairs. Gate exchangee secured Rank 5 in the cryptocurrency exchange market with a total volume of 4.99%.
Live Gate exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Gate
5
944
$1,943,236,664
4.99%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $104,762.85 | $439,100,295 | 24% | 128,856 |
2 | Ethereum | ETH/USDT | $3,268.97 | $302,658,843 | 16.54% | 81,454 |
3 | Xrp | XRP/USDT | $3.24 | $178,073,858 | 9.73% | 26,538 |
4 | Solana | SOL/USDT | $266.28 | $147,770,153 | 8.08% | 56,350 |
5 | Dogecoin | DOGE/USDT | $0.362 | $80,448,607 | 4.4% | 24,086 |
6 | Vethor Token | VTHO/USDT | $0.007510 | $60,421,093 | 3.3% | 201 |
7 | Buzzcoin | BUZZ/USDT | $0.171 | $37,461,532 | 2.05% | - |
8 | Dogelon | ELON/USDT | $0.0000002990 | $29,913,563 | 1.63% | 4,636 |
9 | Gatetoken | GT/USDT | $22.12 | $26,774,746 | 1.46% | 20,278 |
10 | Hedera Hashgraph | HBAR/USDT | $0.327 | $23,401,079 | 1.28% | - |
11 | Arcticcoin | ARC/USDT | $0.584 | $21,271,125 | 1.16% | - |
12 | Ttc Protocol | TTC/USDT | $0.0000007814 | $19,768,819 | 1.08% | - |
13 | Usd Coin | USDC/USDT | $1.00 | $19,680,779 | 1.08% | 7,405 |
14 | Fetch | FET/USDT | $1.30 | $19,295,406 | 1.05% | 19,526 |
15 | Achain | ACT/USDT | $0.182 | $17,907,799 | 0.98% | - |
16 | Insanecoin Insn | INSN/USDT | $0.007814 | $16,685,153 | 0.91% | - |
17 | Tron | TRX/USDT | $0.256 | $16,547,976 | 0.9% | 31,764 |
18 | Cardano | ADA/USDT | $1.00 | $15,250,701 | 0.83% | 12,698 |
19 | Chainlink | LINK/USDT | $25.48 | $14,793,706 | 0.81% | 21,140 |
20 | Lido Dao | LDO/USDT | $1.89 | $13,778,255 | 0.75% | 3,159 |
21 | Near Protocol | NEAR/USDT | $5.18 | $13,611,439 | 0.74% | 17,269 |
22 | Velo | VELO/USDT | $0.0252 | $12,399,700 | 0.68% | 14,670 |
23 | Litecoin | LTC/USDT | $117.73 | $11,701,515 | 0.64% | 10,946 |
24 | Stellar | XLM/USDT | $0.433 | $10,359,626 | 0.57% | 3,627 |
25 | Joincoin | J/USDT | $0.570 | $9,647,925 | 0.53% | - |
26 | Aave | AAVE/USDT | $351.27 | $9,517,326 | 0.52% | 22,652 |
27 | Biocoin | BIO/USDT | $0.263 | $9,273,075 | 0.51% | - |
28 | Conflux Network | CFX/USDT | $0.154 | $9,065,904 | 0.5% | 9,067 |
29 | Banano | BAN/USDT | $0.0639 | $8,325,007 | 0.45% | - |
30 | Phala Network | PHA/USDT | $0.259 | $8,249,394 | 0.45% | 6,138 |
31 | Ethereum Classic | ETC/USDT | $26.82 | $8,100,930 | 0.44% | 15,151 |
32 | Binance Coin | BNB/USDT | $696.82 | $7,992,358 | 0.44% | 20,157 |
33 | Uniswap | UNI/USDT | $13.08 | $7,274,166 | 0.4% | 13,578 |
34 | Polkadot | DOT/USDT | $6.52 | $7,054,306 | 0.39% | 6,449 |
35 | Filecoin | FIL/USDT | $5.06 | $6,901,373 | 0.38% | 12,642 |
36 | Raydium | RAY/USDT | $8.20 | $6,885,743 | 0.38% | 855 |
37 | Sp8de | SPX/USDT | $1.50 | $6,240,092 | 0.34% | - |
38 | Gala | GALA/USDT | $0.0333 | $6,124,049 | 0.33% | 7,398 |
39 | Ftx Token | FTT/USDT | $2.09 | $5,826,342 | 0.32% | 22,339 |
40 | Imbrex | REX/USDT | $0.0256 | $4,981,231 | 0.27% | - |
41 | Eos | EOS/USDT | $0.817 | $4,936,827 | 0.27% | 13,074 |
42 | Shiba Inu | SHIB/USDT | $0.0000204247 | $4,674,293 | 0.26% | 7,688 |
43 | Dydx | DYDX/USDT | $1.18 | $4,571,741 | 0.25% | 1,956 |
44 | Algorand | ALGO/USDT | $0.413 | $4,220,579 | 0.23% | 3,104 |
45 | Crypto Com Coin | CRO/USDT | $0.142 | $3,754,645 | 0.21% | 1,352 |
46 | Avalanche | AVAX/USDT | $37.32 | $3,664,009 | 0.2% | 11,663 |
47 | Bitcoin Cash | BCH/USDT | $440.56 | $3,653,595 | 0.2% | 14,986 |
48 | Clover | CLV/USDT | $0.0591 | $3,648,192 | 0.2% | 416 |
49 | Iota | IOTA/USDT | $0.328 | $3,247,007 | 0.18% | 195 |
50 | Vechain | VET/USDT | $0.0480 | $3,242,674 | 0.18% | 629 |
51 | Mantra Dao | OM/USDT | $3.68 | $2,996,002 | 0.16% | 1,561 |
52 | Pendle | PENDLE/USDT | $3.65 | $2,947,941 | 0.16% | 4,597 |
53 | Casper | CSPR/USDT | $0.0140 | $2,927,156 | 0.16% | 3,175 |
54 | Livepeer | LPT/USDT | $12.72 | $2,880,410 | 0.16% | 4,765 |
55 | Stox | STX/USDT | $1.43 | $2,836,872 | 0.16% | - |
56 | Injective Protocol | INJ/USDT | $21.69 | $2,477,017 | 0.14% | 11,988 |
57 | Reserve Rights | RSR/USDT | $0.0130 | $2,476,976 | 0.14% | 571 |
58 | Zrcoin | ZRC/USDT | $0.0648 | $2,433,182 | 0.13% | - |
59 | Monero | XMR/USDT | $218.67 | $2,388,020 | 0.13% | 31,354 |
60 | Cosmos | ATOM/USDT | $6.24 | $2,363,355 | 0.13% | 12,321 |
61 | Arweave | AR/USDT | $15.41 | $2,226,947 | 0.12% | 9,859 |
62 | Akash Network | AKT/USDT | $2.89 | $2,092,872 | 0.11% | 35,205 |
63 | Reef | REEF/USDT | $0.00041069 | $2,040,280 | 0.11% | 26,920 |
64 | Superrare | RARE/USDT | $0.0981 | $1,983,248 | 0.11% | 35,936 |
65 | Micromines | MICRO/USDT | $0.0193 | $1,913,016 | 0.1% | - |
66 | Ethereum Blue | BLUE/USDT | $0.265 | $1,885,368 | 0.1% | - |
67 | Single Collateral Dai | SAI/USDT | $0.0938 | $1,854,037 | 0.1% | 582 |
68 | Sushiswap | SUSHI/USDT | $1.36 | $1,773,486 | 0.1% | 1,220 |
69 | Mina | MINA/USDT | $0.508 | $1,682,953 | 0.09% | 3,748 |
70 | Aioz Network | AIOZ/USDT | $0.838 | $1,670,543 | 0.09% | 3,753 |
71 | Gas | GAS/USDT | $4.79 | $1,656,282 | 0.09% | 80 |
72 | Nervos Network | CKB/USDT | $0.009840 | $1,638,925 | 0.09% | 18,777 |
73 | Bonfida | FIDA/USDT | $0.226 | $1,636,277 | 0.09% | 10,194 |
74 | Verasity | VRA/USDT | $0.003732 | $1,601,359 | 0.09% | 7,100 |
75 | Cvault Finance | CORE/USDT | $0.851 | $1,592,502 | 0.09% | 20,621 |
76 | Dao | DAO/USDT | $0.338 | $1,572,711 | 0.09% | - |
77 | Automata Network | ATA/USDT | $0.114 | $1,409,161 | 0.08% | 112 |
78 | Xch | XCH/USDT | $19.77 | $1,345,154 | 0.07% | 4,439 |
79 | Yield Guild Games | YGG/USDT | $0.347 | $1,290,026 | 0.07% | 16,262 |
80 | Radicle | RAD/USDT | $1.11 | $1,285,485 | 0.07% | 1,734 |
81 | Centrifuge | CFG/USDT | $0.289 | $1,284,571 | 0.07% | 1,296 |
82 | Tenset | 10SET/USDT | $0.128 | $1,275,819 | 0.07% | 3,881 |
83 | The Sandbox | SAND/USDT | $0.565 | $1,240,828 | 0.07% | 6,157 |
84 | The Graph | GRT/USDT | $0.198 | $1,230,157 | 0.07% | 802 |
85 | Theta | THETA/USDT | $2.08 | $1,224,548 | 0.07% | 1,721 |
86 | Thorchain | RUNE/USDT | $3.22 | $1,216,845 | 0.07% | - |
87 | Helium | HNT/USDT | $4.52 | $1,209,695 | 0.07% | 35,960 |
88 | Anarchistsprime | ACP/USDT | $0.0704 | $1,190,892 | 0.07% | - |
89 | Oraichain Token | ORAI/USDT | $8.41 | $1,154,934 | 0.06% | 1,038 |
90 | Orbs | ORBS/USDT | $0.0275 | $1,153,253 | 0.06% | 679 |
91 | Mask Network | MASK/USDT | $2.45 | $1,132,073 | 0.06% | 1,478 |
92 | Tezos | XTZ/USDT | $1.20 | $1,086,881 | 0.06% | 219 |
93 | Bitcoin Sv | BSV/USDT | $52.07 | $1,034,798 | 0.06% | 1,213 |
94 | Oasis Network | ROSE/USDT | $0.0678 | $1,018,386 | 0.06% | 1,919 |
95 | Akropolis | AKRO/USDT | $0.00049887 | $1,001,826 | 0.05% | 990 |
96 | Dkargo | DKA/USDT | $0.0269 | $981,430 | 0.05% | 73 |
97 | Open Platform | OPEN/USDT | $0.008982 | $919,096 | 0.05% | - |
98 | Metisdao | METIS/USDT | $34.42 | $902,783 | 0.05% | 1,974 |
99 | Radio Caca | RACA/USDT | $0.00015566 | $824,047 | 0.05% | 6,001 |
100 | Proton | XPR/USDT | $0.001846 | $778,975 | 0.04% | 790 |
101 | Flow | FLOW/USDT | $0.701 | $712,029 | 0.04% | 15,772 |
102 | Arcblock | ABT/USDT | $1.24 | $697,380 | 0.04% | 6,089 |
103 | Stormx | STMX/USDT | $0.005532 | $645,813 | 0.04% | 489 |
104 | Utrust | UTK/USDT | $0.0671 | $612,214 | 0.03% | 555 |
105 | Flux | FLUX/USDT | $0.518 | $606,492 | 0.03% | 44,649 |
106 | Storm | STORM/USDT | $0.0242 | $591,590 | 0.03% | - |
107 | Dexe | DEXE/USDT | $20.03 | $572,054 | 0.03% | 88 |
108 | Epns | PUSH/USDT | $0.0798 | $559,900 | 0.03% | 879 |
109 | Barnbridge | BOND/USDT | $0.482 | $552,117 | 0.03% | - |
110 | Chiliz | CHZ/USDT | $0.0771 | $544,861 | 0.03% | 3,263 |
111 | Orchid | OXT/USDT | $0.111 | $534,116 | 0.03% | 202 |
112 | Xend Finance | RWA/USDT | $0.0744 | $531,989 | 0.03% | - |
113 | Travala | AVA/USDT | $0.957 | $527,656 | 0.03% | 2,384 |
114 | Adx Net | ADX/USDT | $0.183 | $520,306 | 0.03% | 110 |
115 | Rally | RLY/USDT | $0.002114 | $507,478 | 0.03% | 2,519 |
116 | Project Pai | PAI/USDT | $0.461 | $504,589 | 0.03% | - |
117 | Ontology | ONT/USDT | $0.227 | $497,524 | 0.03% | 613 |
118 | Wirex Token | WXT/USDT | $0.002680 | $495,975 | 0.03% | 4,767 |
119 | Idex | IDEX/USDT | $0.0512 | $458,058 | 0.03% | 87 |
120 | Omg | OMG/USDT | $0.333 | $431,702 | 0.02% | 1,295 |
121 | Rubic | RBC/USDT | $0.0403 | $425,211 | 0.02% | 1,179 |
122 | Unifi Protocol Dao | UNFI/USDT | $0.508 | $403,905 | 0.02% | 940 |
123 | Xcad Network | XCAD/USDT | $0.193 | $393,043 | 0.02% | 5,778 |
124 | Moroccan Dirham | MAD/USDT | $0.0000172655 | $388,581 | 0.02% | - |
125 | Avc | AVC/USDT | $0.005794 | $376,545 | 0.02% | - |
126 | Rarible | RARI/USDT | $1.98 | $357,571 | 0.02% | 1,550 |
127 | Terrausd | USTC/USDT | $0.0161 | $349,908 | 0.02% | 12,693 |
128 | Voyager Token | VGX/USDT | $0.009861 | $348,777 | 0.02% | 42,326 |
129 | The Force Protocol | FOR/USDT | $0.001655 | $341,695 | 0.02% | 1,584 |
130 | Powerpool | CVP/USDT | $0.120 | $324,218 | 0.02% | 20,123 |
131 | Xyo | XYO/USDT | $0.0160 | $319,972 | 0.02% | 342 |
132 | Pancakeswap | CAKE/USDT | $2.18 | $317,841 | 0.02% | 1,104 |
133 | Adventure Gold | AGLD/USDT | $1.61 | $315,092 | 0.02% | 90 |
134 | Usde | USDE/USDT | $0.999 | $310,990 | 0.02% | - |
135 | Wootrade | WOO/USDT | $0.183 | $309,906 | 0.02% | 307 |
136 | Neo | NEO/USDT | $14.26 | $309,638 | 0.02% | 134 |
137 | Georgian Lari | GEL/USDT | $0.166 | $305,630 | 0.02% | 170 |
138 | Six | SIX/USDT | $0.0266 | $290,919 | 0.02% | - |
139 | Litentry | LIT/USDT | $0.773 | $283,697 | 0.02% | 108 |
140 | Wax | WAXP/USDT | $0.0407 | $283,386 | 0.02% | 122 |
141 | Router Protocol | ROUTE/USDT | $0.0332 | $283,107 | 0.02% | - |
142 | Bluzelle | BLZ/USDT | $0.0536 | $279,561 | 0.02% | 270 |
143 | Waves | WAVES/USDT | $1.62 | $279,205 | 0.02% | 4,223 |
144 | Sun Token | SUN/USDT | $0.0227 | $276,636 | 0.02% | 52,403 |
145 | Flamingo | FLM/USDT | $0.0595 | $275,266 | 0.02% | 166 |
146 | Social Send | SEND/USDT | $2.07 | $274,922 | 0.02% | - |
147 | Rsk Smart Bitcoin | RBTC/USDT | $0.0000028073 | $269,602 | 0.01% | - |
148 | Wemix | WEMIX/USDT | $0.784 | $248,547 | 0.01% | 9,285 |
149 | Wazirx | WRX/USDT | $0.0276 | $242,956 | 0.01% | 49 |
150 | Ampleforth | AMPL/USDT | $1.23 | $238,150 | 0.01% | 2,230 |
151 | Harmony | ONE/USDT | $0.0222 | $237,770 | 0.01% | 194 |
152 | Seychellois Rupee | SCR/USDT | $0.766 | $237,719 | 0.01% | - |
153 | Celo | CELO/USDT | $0.584 | $233,070 | 0.01% | 867 |
154 | Telos | TLOS/USDT | $0.176 | $232,559 | 0.01% | 12,465 |
155 | Secret | SCRT/USDT | $0.363 | $230,417 | 0.01% | 5,764 |
156 | Axie Infinity | AXS/USDT | $6.00 | $227,867 | 0.01% | 5,033 |
157 | Ravencoin | RVN/USDT | $0.0194 | $227,752 | 0.01% | 966 |
158 | Fegtoken | FEG/USDT | $0.00011977 | $217,988 | 0.01% | 4,139 |
159 | Aelf | ELF/USDT | $0.386 | $214,748 | 0.01% | 64 |
160 | Elrond Egld | EGLD/USDT | $31.49 | $213,782 | 0.01% | 719 |
161 | Synthetix Network Token | SNX/USDT | $1.66 | $211,435 | 0.01% | 4,685 |
162 | Dia | DIA/USDT | $0.606 | $210,235 | 0.01% | 168 |
163 | Dotmoovs | MOOV/USDT | $0.001646 | $206,759 | 0.01% | 5,272 |
164 | Props | PROPS/USDT | $0.0545 | $205,456 | 0.01% | 6,857 |
165 | Tellor | TRB/USDT | $53.46 | $204,576 | 0.01% | 21,267 |
166 | Parsiq | PRQ/USDT | $0.224 | $202,008 | 0.01% | 883 |
167 | Spell Token | SPELL/USDT | $0.00086228 | $195,616 | 0.01% | 170 |
168 | Dforce | DF/USDT | $0.0820 | $194,356 | 0.01% | 284 |
169 | Aeternity | AE/USDT | $0.0261 | $193,915 | 0.01% | 2,793 |
170 | Compound | COMP/USDT | $76.22 | $192,804 | 0.01% | 681 |
171 | Wilder World | WILD/USDT | $0.466 | $189,429 | 0.01% | 533 |
172 | Alchemy Pay | ACH/USDT | $0.0211 | $186,884 | 0.01% | 1,835 |
173 | Troy | TROY/USDT | $0.002180 | $179,998 | 0.01% | 737 |
174 | Amp | AMP/USDT | $0.007437 | $178,256 | 0.01% | - |
175 | Polkastarter | POLS/USDT | $0.401 | $174,181 | 0.01% | 397 |
176 | Skale Network | SKL/USDT | $0.0426 | $174,101 | 0.01% | 559 |
177 | Standard Tokenization Protocol | STPT/USDT | $0.0896 | $169,192 | 0.01% | 60 |
178 | Quant | QNT/USDT | $115.98 | $164,944 | 0.01% | 455 |
179 | Lampix | PIX/USDT | $0.284 | $155,621 | 0.01% | - |
180 | Hive Blockchain | HIVE/USDT | $0.403 | $150,096 | 0.01% | 235 |
181 | Wrapped Bitcoin | WBTC/USDT | $104,295.78 | $142,823 | 0.01% | 45 |
182 | Iotex | IOTX/USDT | $0.0336 | $141,719 | 0.01% | 3,880 |
183 | Maker | MKR/USDT | $1,258.18 | $137,941 | 0.01% | 456 |
184 | Antimatter | TUNE/USDT | $0.003059 | $137,297 | 0.01% | 28 |
185 | Just | JST/USDT | $0.0399 | $128,109 | 0.01% | 1,645 |
186 | Siacoin | SC/USDT | $0.005382 | $127,087 | 0.01% | 365 |
187 | Pangolin | PNG/USDT | $0.248 | $126,191 | 0.01% | 568 |
188 | Numeraire | NMR/USDT | $13.17 | $124,079 | 0.01% | 636 |
189 | Frax Share | FXS/USDT | $2.75 | $123,851 | 0.01% | 424 |
190 | Bitcoin Gold | BTG/USDT | $9.27 | $123,560 | 0.01% | 411 |
191 | Convergence | CONV/USDT | $0.0000651031 | $123,359 | 0.01% | 10,907 |
192 | Rubic | RBC/ETH | $0.0403 | $122,451 | 0.01% | 914 |
193 | Deepbrain Chain | DBC/USDT | $0.001901 | $119,592 | 0.01% | 379 |
194 | Vulcan Forged Pyr | PYR/USDT | $2.70 | $117,266 | 0.01% | 661 |
195 | Superfarm | SUPER/USDT | $1.11 | $112,466 | 0.01% | 237 |
196 | Juggernaut | JGN/USDT | $0.0190 | $111,893 | 0.01% | 27 |
197 | Vai | VAI/USDT | $0.0610 | $110,432 | 0.01% | 7,361 |
198 | Ternoa | CAPS/USDT | $0.004679 | $109,553 | 0.01% | 3,679 |
199 | Decentraland | MANA/USDT | $0.481 | $106,636 | 0.01% | 761 |
200 | Kava | KAVA/USDT | $0.492 | $106,047 | 0.01% | 469 |
201 | Kusama | KSM/USDT | $27.93 | $103,785 | 0.01% | 268 |
202 | Star Atlas Polis | POLIS/USDT | $0.128 | $102,915 | 0.01% | 995 |
203 | Exeedme | XED/ETH | $0.0236 | $102,769 | 0.01% | 977 |
204 | Venus | XVS/USDT | $8.59 | $101,683 | 0.01% | 209 |
205 | Coti | COTI/USDT | $0.106 | $100,313 | 0.01% | 318 |
206 | Dragonchain | DRGN/USDT | $0.0780 | $98,660 | 0.01% | 229 |
207 | Bittorrent | BTTOLD/USDT | $0.0000010842 | $97,550 | 0.01% | 16,109 |
208 | Gnosis Gno | GNO/USDT | $229.34 | $97,193 | 0.01% | 52 |
209 | Api3 | API3/USDT | $1.35 | $96,065 | 0.01% | 539 |
210 | Enjin Coin | ENJ/USDT | $0.171 | $95,943 | 0.01% | 881 |
211 | Alpha Quark Token | AQT/USDT | $1.60 | $95,025 | 0.01% | 67 |
212 | Apenft | NFT/USDT | $0.0000005141 | $93,581 | 0.01% | 2,220 |
213 | Nem | XEM/USDT | $0.0242 | $93,179 | 0.01% | 1,474 |
214 | Zilliqa | ZIL/USDT | $0.0202 | $92,082 | 0.01% | 1,296 |
215 | Version | V/USDT | $0.0000096575 | $92,076 | 0.01% | - |
216 | Lambda | LAMB/USDT | $0.001734 | $91,681 | 0.01% | 304 |
217 | Basic Attention Token | BAT/USDT | $0.234 | $91,095 | 0% | 301 |
218 | Klever | KLV/USDT | $0.002615 | $91,028 | 0% | 1,428 |
219 | Fio Protocol | FIO/USDT | $0.0332 | $89,082 | 0% | 2,959 |
220 | 1inch | 1INCH/USDT | $0.334 | $88,052 | 0% | 576 |
221 | Phantasma | SOUL/USDT | $0.0822 | $86,232 | 0% | 295 |
222 | 0x | ZRX/USDT | $0.442 | $84,373 | 0% | 710 |
223 | Badger Dao | BADGER/USDT | $3.96 | $82,877 | 0% | 363 |
224 | Ecash | XEC/USDT | $0.0000335813 | $82,603 | 0% | 248 |
225 | Roobee | ROOBEE/USDT | $0.00048827 | $82,201 | 0% | 131 |
226 | Bitbook | BBT/USDT | $0.0837 | $81,468 | 0% | - |
227 | Seedify Fund | SFUND/USDT | $1.66 | $79,646 | 0% | 220 |
228 | Klever | KLV/ETH | $0.002616 | $78,107 | 0% | 1,942 |
229 | Hot Cross | HOTCROSS/USDT | $0.0119 | $74,066 | 0% | 467 |
230 | Unizen | ZCX/USDT | $0.0729 | $73,438 | 0% | 8,745 |
231 | Swipe | SXP/USDT | $0.313 | $70,960 | 0% | 423 |
232 | Loopring | LRC/USDT | $0.179 | $70,331 | 0% | 883 |
233 | Mdex | MDX/USDT | $0.003359 | $69,243 | 0% | 508 |
234 | Mobox | MBOX/USDT | $0.161 | $68,171 | 0% | 3,421 |
235 | Small Love Potion | SLP/USDT | $0.003265 | $68,096 | 0% | - |
236 | Serum | SRM/USDT | $0.0241 | $67,604 | 0% | 687 |
237 | Beam | BEAM/USDT | $0.0455 | $65,253 | 0% | 452 |
238 | Civic | CVC/USDT | $0.147 | $63,540 | 0% | 181 |
239 | Energy Web Token | EWT/USDT | $1.25 | $63,134 | 0% | 1,331 |
240 | Solanium | SLIM/USDT | $0.102 | $63,102 | 0% | 256 |
241 | Moonriver | MOVR/USDT | $10.24 | $62,442 | 0% | 1,092 |
242 | Bondly | BONDLY/ETH | $0.001892 | $60,138 | 0% | 1,114 |
243 | Lto Network | LTO/USDT | $0.108 | $60,107 | 0% | 474 |
244 | Bepro Network | BEPRO/USDT | $0.00040120 | $59,713 | 0% | 95 |
245 | Bakerytoken | BAKE/USDT | $0.213 | $58,940 | 0% | 649 |
246 | Honey | HONEY/USDT | $0.0652 | $57,871 | 0% | - |
247 | Funtoken | FUN/USDT | $0.003617 | $57,516 | 0% | 2,087 |
248 | Uma | UMA/USDT | $2.50 | $55,789 | 0% | 824 |
249 | Cartesi | CTSI/USDT | $0.139 | $55,655 | 0% | 711 |
250 | Argentine Peso | ARS/USDT | $0.00074671 | $55,048 | 0% | - |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More