Independent Reserve exchange 24 hours trading volume is $88,217,230 and has 96 trading pairs. Independent Reserve exchangee secured Rank 22 in the cryptocurrency exchange market with a total volume of 0.23%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
22
96
$88,217,230
0.23%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Usd Coin | USDC/AUD | $0.999 | $7,157,136 | 8.05% | 44 |
2 | Usd Coin | USDC/SGD | $0.995 | $7,124,525 | 8.01% | 4 |
3 | Usd Coin | USDC/NZD | $0.994 | $7,122,794 | 8.01% | - |
4 | Usd Coin | USDC/USD | $0.994 | $7,122,604 | 8.01% | 2 |
5 | Tether | USDT/SGD | $1.01 | $6,004,948 | 6.75% | 33 |
6 | Tether | USDT/NZD | $1.00 | $6,002,961 | 6.75% | 55 |
7 | Tether | USDT/USD | $1.00 | $6,002,664 | 6.75% | 10 |
8 | Tether | USDT/AUD | $0.999 | $5,971,124 | 6.72% | 205 |
9 | Bitcoin | BTC/SGD | $105,130.17 | $3,651,931 | 4.11% | 57 |
10 | Bitcoin | BTC/NZD | $105,095.64 | $3,650,732 | 4.11% | 22 |
11 | Bitcoin | BTC/USD | $105,089.74 | $3,650,527 | 4.11% | 11 |
12 | Bitcoin | BTC/AUD | $104,538.32 | $3,631,372 | 4.08% | 1,134 |
13 | Xrp | XRP/SGD | $3.27 | $3,469,105 | 3.9% | 234 |
14 | Xrp | XRP/NZD | $3.27 | $3,467,964 | 3.9% | 26 |
15 | Xrp | XRP/USD | $3.27 | $3,467,773 | 3.9% | 371 |
16 | Xrp | XRP/AUD | $3.25 | $3,449,572 | 3.88% | 188 |
17 | Ethereum | ETH/AUD | $3,259.41 | $1,101,061 | 1.24% | 666 |
18 | Ethereum | ETH/SGD | $3,244.57 | $1,096,047 | 1.23% | 41 |
19 | Ethereum | ETH/NZD | $3,243.78 | $1,095,778 | 1.23% | 4 |
20 | Ethereum | ETH/USD | $3,243.71 | $1,095,755 | 1.23% | 4 |
21 | Dogecoin | DOGE/SGD | $0.363 | $426,388 | 0.48% | 3 |
22 | Dogecoin | DOGE/NZD | $0.363 | $426,246 | 0.48% | - |
23 | Dogecoin | DOGE/USD | $0.363 | $426,218 | 0.48% | - |
24 | Dogecoin | DOGE/AUD | $0.361 | $423,980 | 0.48% | 19 |
25 | Cardano | ADA/NZD | $1.00 | $150,237 | 0.17% | 57 |
26 | Cardano | ADA/SGD | $1.00 | $150,237 | 0.17% | 5 |
27 | Cardano | ADA/AUD | $1.00 | $150,168 | 0.17% | 129 |
28 | Cardano | ADA/USD | $0.999 | $149,444 | 0.17% | 13 |
29 | Stellar | XLM/SGD | $0.436 | $100,269 | 0.11% | 2 |
30 | Stellar | XLM/NZD | $0.436 | $100,236 | 0.11% | - |
31 | Stellar | XLM/USD | $0.436 | $100,232 | 0.11% | 3 |
32 | Stellar | XLM/AUD | $0.433 | $99,704 | 0.11% | 21 |
33 | Chainlink | LINK/AUD | $25.35 | $87,184 | 0.1% | 27 |
34 | Chainlink | LINK/SGD | $25.23 | $86,787 | 0.1% | 8 |
35 | Chainlink | LINK/NZD | $25.22 | $86,766 | 0.1% | 6 |
36 | Chainlink | LINK/USD | $25.22 | $86,764 | 0.1% | - |
37 | Litecoin | LTC/SGD | $117.87 | $69,010 | 0.08% | 2 |
38 | Litecoin | LTC/NZD | $117.83 | $68,987 | 0.08% | 17 |
39 | Litecoin | LTC/USD | $117.83 | $68,985 | 0.08% | 9 |
40 | Litecoin | LTC/AUD | $117.21 | $68,621 | 0.08% | 29 |
41 | Maker | MKR/SGD | $1,282.25 | $18,795 | 0.02% | - |
42 | Maker | MKR/NZD | $1,281.83 | $18,789 | 0.02% | - |
43 | Maker | MKR/USD | $1,281.76 | $18,788 | 0.02% | - |
44 | Maker | MKR/AUD | $1,275.03 | $18,689 | 0.02% | 3 |
45 | Ethereum Classic | ETC/AUD | $26.43 | $9,330 | 0.01% | 3 |
46 | Ethereum Classic | ETC/SGD | $26.31 | $9,287 | 0.01% | 1 |
47 | Ethereum Classic | ETC/NZD | $26.30 | $9,284 | 0.01% | - |
48 | Ethereum Classic | ETC/USD | $26.29 | $9,281 | 0.01% | - |
49 | Aave | AAVE/NZD | $358.16 | $6,962 | 0.01% | - |
50 | Aave | AAVE/SGD | $357.79 | $6,955 | 0.01% | - |
51 | Aave | AAVE/USD | $357.65 | $6,952 | 0.01% | - |
52 | Aave | AAVE/AUD | $356.54 | $6,931 | 0.01% | 4 |
53 | The Graph | GRT/AUD | $0.199 | $5,852 | 0.01% | 8 |
54 | The Graph | GRT/USD | $0.198 | $5,822 | 0.01% | - |
55 | The Graph | GRT/NZD | $0.198 | $5,821 | 0.01% | 1 |
56 | The Graph | GRT/SGD | $0.198 | $5,817 | 0.01% | 1 |
57 | 0x | ZRX/AUD | $0.443 | $4,977 | 0.01% | 8 |
58 | 0x | ZRX/NZD | $0.440 | $4,949 | 0.01% | - |
59 | 0x | ZRX/SGD | $0.440 | $4,945 | 0.01% | - |
60 | 0x | ZRX/USD | $0.440 | $4,942 | 0.01% | - |
61 | Polygon | MATIC/AUD | $0.498 | $3,783 | 0% | 15 |
62 | Polygon | MATIC/NZD | $0.498 | $3,781 | 0% | 5 |
63 | Polygon | MATIC/USD | $0.497 | $3,776 | 0% | 1 |
64 | Polygon | MATIC/SGD | $0.495 | $3,758 | 0% | 4 |
65 | Basic Attention Token | BAT/AUD | $0.235 | $3,693 | 0% | 4 |
66 | Basic Attention Token | BAT/USD | $0.234 | $3,674 | 0% | - |
67 | Basic Attention Token | BAT/NZD | $0.234 | $3,673 | 0% | - |
68 | Basic Attention Token | BAT/SGD | $0.234 | $3,671 | 0% | - |
69 | Polkadot | DOT/USD | $6.62 | $2,559 | 0% | - |
70 | Polkadot | DOT/NZD | $6.62 | $2,559 | 0% | 4 |
71 | Polkadot | DOT/SGD | $6.62 | $2,557 | 0% | 3 |
72 | Polkadot | DOT/AUD | $6.59 | $2,546 | 0% | 25 |
73 | Compound | COMP/NZD | $79.76 | $1,609 | 0% | - |
74 | Compound | COMP/SGD | $79.67 | $1,607 | 0% | - |
75 | Compound | COMP/USD | $79.65 | $1,607 | 0% | - |
76 | Compound | COMP/AUD | $79.39 | $1,602 | 0% | 2 |
77 | Bitcoin Cash | BCH/USD | $442.87 | $1,101 | 0% | 1 |
78 | Bitcoin Cash | BCH/NZD | $442.47 | $1,100 | 0% | - |
79 | Bitcoin Cash | BCH/SGD | $442.40 | $1,100 | 0% | 6 |
80 | Bitcoin Cash | BCH/AUD | $440.32 | $1,094 | 0% | 18 |
81 | Synthetix Network Token | SNX/AUD | $1.65 | $733 | 0% | 14 |
82 | Synthetix Network Token | SNX/NZD | $1.65 | $729 | 0% | - |
83 | Synthetix Network Token | SNX/SGD | $1.64 | $728 | 0% | - |
84 | Synthetix Network Token | SNX/USD | $1.64 | $727 | 0% | - |
85 | Uniswap | UNI/SGD | $13.23 | $164 | 0% | 9 |
86 | Uniswap | UNI/NZD | $13.23 | $164 | 0% | - |
87 | Uniswap | UNI/USD | $13.23 | $164 | 0% | 6 |
88 | Uniswap | UNI/AUD | $13.16 | $163 | 0% | 7 |
89 | Yearn Finance | YFI/NZD | $8,027.61 | $139 | 0% | - |
90 | Yearn Finance | YFI/SGD | $8,012.10 | $138 | 0% | - |
91 | Yearn Finance | YFI/USD | $8,009.39 | $138 | 0% | - |
92 | Yearn Finance | YFI/AUD | $7,989.48 | $138 | 0% | 1 |
93 | Eos | EOS/USD | $0.859 | $1 | 0% | - |
94 | Eos | EOS/NZD | $0.859 | $1 | 0% | - |
95 | Eos | EOS/SGD | $0.858 | $1 | 0% | - |
96 | Eos | EOS/AUD | $0.854 | $1 | 0% | 4 |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More