Exmo exchange 24 hours trading volume is $46,231,067 and has 81 trading pairs. Exmo exchangee secured Rank 26 in the cryptocurrency exchange market with a total volume of 0.12%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
26
81
$46,231,067
0.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $104,818.30 | $14,227,627 | 31.64% | 2,359 |
2 | Bitcoin | BTC/UAH | $113,561.42 | $8,808,225 | 19.59% | 965 |
3 | Bitcoin | BTC/USDT | $104,462.63 | $5,051,658 | 11.23% | 4,806 |
4 | Ethereum | ETH/USDT | $3,270.19 | $2,920,528 | 6.49% | 4,115 |
5 | Xrp | XRP/USDT | $3.24 | $2,637,306 | 5.86% | 3,959 |
6 | Bitcoin | BTC/EUR | $104,225.01 | $2,270,720 | 5.05% | 807 |
7 | Bitcoin Cash | BCH/USD | $447.43 | $1,554,705 | 3.46% | 1,880 |
8 | Cardano | ADA/USDT | $0.997 | $916,284 | 2.04% | 5,416 |
9 | Bitcoin | BTC/PLN | $104,477.36 | $758,172 | 1.69% | 909 |
10 | Ethereum Classic | ETC/USD | $26.85 | $669,709 | 1.49% | 1,514 |
11 | Algorand | ALGO/USDT | $0.415 | $640,464 | 1.42% | 6,638 |
12 | Bitcoin Cash | BCH/EUR | $441.63 | $462,079 | 1.03% | 1,924 |
13 | Bitcoin Cash | BCH/ETH | $442.67 | $400,020 | 0.89% | 1,842 |
14 | Ethereum Classic | ETC/USDT | $26.97 | $392,393 | 0.87% | 8,003 |
15 | Bitcoin Cash | BCH/UAH | $483.82 | $377,402 | 0.84% | 873 |
16 | Sun Token | SUN/USDT | $0.0229 | $343,278 | 0.76% | - |
17 | Cardano | ADA/USD | $1.01 | $326,698 | 0.73% | 1,887 |
18 | Just | JST/USDT | $0.0399 | $323,874 | 0.72% | - |
19 | Ethereum | ETH/LTC | $3,270.57 | $298,090 | 0.66% | 764 |
20 | Parsiq | PRQ/USDT | $0.223 | $149,418 | 0.33% | 410 |
21 | Bitcoin Cash | BCH/USDT | $442.04 | $139,959 | 0.31% | 3,596 |
22 | Tether | USDT/EUR | $0.998 | $136,495 | 0.3% | 67 |
23 | Dogecoin | DOGE/USD | $0.365 | $109,380 | 0.24% | 1,045 |
24 | Usd Coin | USDC/USD | $1.01 | $106,164 | 0.24% | 220 |
25 | Dogecoin | DOGE/EUR | $0.361 | $95,092 | 0.21% | - |
26 | Usd Coin | USDC/USDT | $1.00 | $84,178 | 0.19% | 261 |
27 | Ethereum | ETH/DAI | $3,301.82 | $78,565 | 0.17% | - |
28 | United States Dollar | USD/DAI | $0.990 | $71,502 | 0.16% | - |
29 | Xrp | XRP/ETH | $3.26 | $62,252 | 0.14% | 22 |
30 | Algorand | ALGO/EUR | $0.419 | $56,978 | 0.13% | 1,430 |
31 | Xrp | XRP/UAH | $3.51 | $55,703 | 0.12% | 86 |
32 | Xrp | XRP/EUR | $3.25 | $39,407 | 0.09% | 5 |
33 | Tether | USDT/DAI | $0.996 | $35,605 | 0.08% | - |
34 | Litecoin | LTC/USD | $117.79 | $33,265 | 0.07% | 101 |
35 | Tron | TRX/USD | $0.253 | $32,125 | 0.07% | 61 |
36 | Bitcoin | BTC/DAI | $103,067.87 | $28,738 | 0.06% | - |
37 | Tether | USDT/USD | $1.01 | $28,551 | 0.06% | 155 |
38 | Eos | EOS/USD | $0.822 | $25,439 | 0.06% | 1,559 |
39 | Ethereum | ETH/PLN | $3,259.85 | $24,507 | 0.05% | 482 |
40 | Neo | NEO/USD | $14.35 | $21,745 | 0.05% | 38 |
41 | Cosmos | ATOM/EUR | $6.23 | $20,552 | 0.05% | 65 |
42 | Shiba Inu | SHIB/UAH | $0.0000220585 | $17,987 | 0.04% | 30 |
43 | Xrp | XRP/USD | $3.26 | $17,021 | 0.04% | 1,593 |
44 | Ethereum | ETH/USD | $3,288.00 | $15,756 | 0.04% | 113 |
45 | Tezos | XTZ/USD | $1.17 | $13,675 | 0.03% | 394 |
46 | Shiba Inu | SHIB/USD | $0.0000203400 | $13,471 | 0.03% | 429 |
47 | Exmo Coin | EXM/USDT | $0.007048 | $13,002 | 0.03% | - |
48 | Eos | EOS/EUR | $0.805 | $10,438 | 0.02% | 1,544 |
49 | Polkadot | DOT/USDT | $6.52 | $9,653 | 0.02% | 72 |
50 | Litecoin | LTC/EUR | $117.30 | $8,886 | 0.02% | 515 |
51 | Gas | GAS/USD | $4.86 | $8,402 | 0.02% | 393 |
52 | Polkadot | DOT/USD | $6.62 | $7,894 | 0.02% | 953 |
53 | Ethereum | ETH/EUR | $3,271.82 | $7,621 | 0.02% | 437 |
54 | Cosmos | ATOM/USD | $6.30 | $3,464 | 0.01% | 398 |
55 | Tron | TRX/EUR | $0.256 | $1,798 | 0% | 370 |
56 | Shiba Inu | SHIB/USDT | $0.0000204237 | $1,779 | 0% | 190 |
57 | Ethereum | ETH/UAH | $3,586.81 | $1,101 | 0% | 25 |
58 | Exmo Coin | EXM/ETH | $0.007094 | $855 | 0% | - |
59 | Tron | TRX/UAH | $0.280 | $624 | 0% | 11 |
60 | Ethereum | ETH/GBP | $3,415.81 | $489 | 0% | 850 |
61 | Litecoin | LTC/UAH | $127.96 | $260 | 0% | 229 |
62 | Stellar | XLM/USD | $0.431 | $125 | 0% | 1,528 |
63 | Bitcoin | BTC/GBP | $110,883.59 | $54 | 0% | 1,837 |
64 | Tether | USDT/GBP | $0.996 | $8 | 0% | 56 |
65 | Xrp | XRP/GBP | $3.45 | $7 | 0% | - |
66 | Xrp | XRP/USDC | $0.0000000000 | $0 | 0% | 979 |
67 | Eos | EOS/USDC | $0.0000000000 | $0 | 0% | 724 |
68 | The Sandbox | SAND/USDC | $0.0000000000 | $0 | 0% | 798 |
69 | Litecoin | LTC/USDC | $0.0000000000 | $0 | 0% | 917 |
70 | Decentraland | MANA/USDC | $0.0000000000 | $0 | 0% | 585 |
71 | Ethereum Classic | ETC/USDC | $0.0000000000 | $0 | 0% | 826 |
72 | Sun Token | SUN/USDC | $0.0000000000 | $0 | 0% | - |
73 | Cardano | ADA/USDC | $0.0000000000 | $0 | 0% | 729 |
74 | Just | JST/USDC | $0.0000000000 | $0 | 0% | - |
75 | Lido Dao | LDO/USDC | $0.0000000000 | $0 | 0% | 781 |
76 | Enjin Coin | ENJ/USDC | $0.0000000000 | $0 | 0% | 804 |
77 | Bitcoin Cash | BCH/USDC | $0.0000000000 | $0 | 0% | 750 |
78 | Ethereum | ETH/USDC | $0.0000000000 | $0 | 0% | - |
79 | Axie Infinity | AXS/USDC | $0.0000000000 | $0 | 0% | 868 |
80 | The Graph | GRT/USDC | $0.0000000000 | $0 | 0% | 760 |
81 | Bitcoin | BTC/USDC | $0.0000000000 | $0 | 0% | - |
U.S. President Donald Trump’s announcement of the $500 billion artificial intelligence project Stargate could drive a fresh surge in AI tokens. That’s according to Dr. Max Li, founder and CEO of OORT, a decentralized cloud computing platform. OORT previously collaborated…...
Read MoreThe crypto market thrives in 2025 as investors eye new altcoins like Rexas Finance, offering utility, strong communities, and growth potential. #partnercontent...
Read MoreThe crypto market thrives on high-risk, high-reward plays, and Lightchain AI leads with 10x potential in 90 days. #partnercontent...
Read More